Inquire About this Property
shortsale
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 16911 NW 34th Ave | $200,000 | 3/1 | 1,072 | 100 | $0 | ||
| 0 | $407,000 | 3/2 | 1,095 | 102 | $0 | ||
| 19531 NW 1st Pl | $415,000 | 3/2 | 1,429 | 133 | $0 | ||
| 365 NW 198th St | $435,000 | 3/2 | 1,705 | 158 | $0 | ||
| 561 NW 190th St | $465,000 | 3/2 | 1,192 | 111 | $0 | ||
| 301 NW 190th Street | $475,000 | 3/2 | 1,150 | 107 | $0 | ||
| 541 NW 193rd St | $480,000 | 3/2 | 1,104 | 103 | $0 | ||
| 265 NW 190 Street | $549,900 | 4/2 | 1,175 | 109 | $0 | ||
| 45 NE 186th Ter | $550,000 | 3/2 | 1,415 | 131 | $0 | ||
| 19800 NW 5th Ave | $565,000 | 3/2 | 1,416 | 132 | $0 | ||
| 19450 NW 6th Ave | $573,991 | 4/2 | 1,196 | 111 | $0 | ||
| 165 NW 192nd St | $575,000 | 4/3 | 2,241 | 208 | $0 | ||
| 360 NW 199th St | $575,000 | 4/3 | 1,125 | 105 | $0 | ||
| 17311 NW 49th Ave | $579,999 | 0.87% | 4/2 | 1,208 | 112 | $0 | |
| 19800 NW Miami Ct | $584,999 | 3/2 | 1,973 | 183 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | $560,000 | $549,999 | 4 | 2 | 1,761 | 2 months | |
| 03/05/2026 | $461,000 | $461,000 | 3 | 2 | 1,308 | 8 months | |
| 02/25/2026 | $560,000 | $549,000 | 5 | 3 | 950 | 2 months | |
| 02/13/2026 | $590,000 | $599,999 | 3 | 2 | 1,627 | 3 months | |
| 01/16/2026 | $495,000 | $499,000 | 4 | 2 | 1,885 | 6 months | |
| 01/09/2026 | $474,000 | $474,000 | 3 | 1 | 1,050 | 6 months | |
| 12/30/2025 | $550,000 | $565,109 | 4 | 2 | 1,406 | 2 months | |
| 12/26/2025 | $617,000 | $639,900 | 4 | 3 | 2,007 | 1 month | |
| 12/18/2025 | $392,500 | $437,000 | 3 | 1 | 1,196 | 1 month | |
| 11/25/2025 | $340,000 | $379,000 | 3 | 2 | 1,175 | 10 months | |
| 11/25/2025 | $370,000 | $492,000 | 3 | 2 | 1,262 | 2 months | |
| 11/14/2025 | $550,000 | $566,000 | 6 | 2 | 2,280 | 6 months | |
| 10/08/2025 | $500,000 | $500,000 | 3 | 2 | 1,095 | 2 months | |
| 10/01/2025 | $350,000 | $350,000 | 3 | 2 | 1,973 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Brokerage South Florida Real Estate, LLC.