Inquire About this Property
Rare South to North Flow-through Design to Satisfy The Most Discerning Taste in This Beachside 3 bedrooms/3.5 baths Luxury Residence in Prestigious Trump Tower III. Whether you like tanning on your South balcony, facing the wide expanse of ocean, boats on Biscayne Bay & Iconic Miami Downtown Skyline on the horizon, or prefer the cooler tranquility of the North, you will find each moment infused with the vibrant spirit of Miami. Uniquely positioned, Trump Tower III puts you right on the walking Sunny Isles paths next to famous Haulover Beach. Walk, roller-blade, or bike all the way to South Pointe. Private entrance, foyer, marble floors, granite countertop kitchen, natural light, impact glass windows, spectacular amenities. Lifestyle to dream of that you deserve. Make it yours to savor!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
15811 Collins Ave #3107 | 3107 | $9,000 | 3/3 | 2,084 | 194 | $0 | |
400 Kings Point Dr #801 | 801 | $190,000 | 0/1 | 468 | 43 | $490 | |
16400 Collins Ave #C21 | C21 | $190,000 | 0/1 | 330 | 31 | $0 | |
300 Bayview Dr #101 | 101 | $199,000 | 0/1 | 595 | 55 | $719 | |
400 Kings Point Dr #831 | 831 | $200,000 | 0/1 | 448 | 42 | $491 | |
400 Kings Point Dr #317 | 317 | $210,000 | 1/1 | 697 | 65 | $818 | |
400 Kings Point Dr #1126 | 1126 | $220,000 | 1/1 | 695 | 65 | $795 | |
400 Kings Point Dr #1006 | 1006 | $225,000 | 1/1 | 705 | 65 | $818 | |
400 Kings Point Dr #302 | 302 | $229,000 | 1/1 | 720 | 67 | $880 | |
400 Kings Point Dr #328 | 328 | $240,000 | 1/1 | 705 | 65 | $818 | |
400 Kings Point Dr #209 | 209 | $240,000 | 1/1 | 705 | 65 | $794 | |
500 Bayview Dr #517 | 517 | $245,000 | 1/1 | 762 | 71 | $988 | |
400 Kings Point Dr #1406 | 1406 | $245,900 | 1/1 | 705 | 65 | $593 | |
400 Kings Point Dr #928 | 928 | $248,000 | 1/1 | 705 | 65 | $818 | |
500 Bayview Dr #217 | 217 | $249,000 | 1/1 | 762 | 71 | $898 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2107 | 03/26/2025 | $1,400,000 | $1,400,000 | 3 | 3 | 2,084 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LoKation