400 Kings Point Dr #328

400 Kings Point Dr #328 Sunny Isles Beach 33160
1 bedrooms | 1 bathroom | 0 half bath | 705 sqft

$230,000

Property Details

MLS #
A11657504
Unit #
328
Address
400 KINGS POINT DR #328  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
705
Living Area (M2)
65
Year Built
1965
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$794
Complex
Coastal Towers Condo
Days On Market
688
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

One-bedroom, one-bath apartment with Intracoastal views. The building offers a gym, business center, meeting room, common laundry, elevator, extra storage, heated pool, fishing pier, community boat ramp with optional dock, assigned/guest parking, security, and more!

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven

Interior Features

  • Lobby
  • First Floor Entry
  • Entrance Foyer

Exterior Features

  • Barbeque
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
400 Kings Point Dr #328 328 $230,000 1/1
400 Kings Point Dr #905 905 $291,000 11.49% 1/1
400 Kings Point Dr #1219 1219 $370,000 2/2
16400 Collins Ave #745 745 $965,000 2/2
400 Sunny Isles Blvd #919 919 $1,100,000 3/2
16001 Collins Ave #1705 1705 $1,242,000 2/2
300 Sunny Isles Blvd #2103 2103 $1,248,000 2/3
16001 Collins #502 502 $1,500,000 3/3
0 #2102 2102 $1,599,000 2/2
16001 Collins Ave #3601 3601 $3,298,000 10.67% 3/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1001 05/05/2026 $3,318,000 $3,680,000 3 4
1006 05/01/2026 $205,000 $225,000 1 1
902 04/30/2026 $920,000 $995,000 2 2
3405 04/30/2026 $1,020,000 $1,195,000 2 2
1707 04/28/2026 $1,040,000 $1,129,000 3 3
716 04/15/2026 $420,000 $450,000 3 2
3906 04/15/2026 $2,230,000 $2,300,000 2 3
2311 03/31/2026 $1,533,000 $1,600,000 3 3
1408 03/30/2026 $1,150,000 $1,250,000 3 3
3205 03/11/2026 $1,000,000 $1,200,000 2 2
2008 03/06/2026 $2,200,000 $2,399,000 4 4
1422 03/05/2026 $536,000 $550,000 2 2
1604 03/03/2026 $3,750,000 $4,200,000 3 4
3701 03/02/2026 $6,100,000 $6,285,000 4 4
1004 03/02/2026 $1,600,000 $1,629,000 2 2
1528 02/27/2026 $610,000 $625,000 2 2
526 02/27/2026 $1,650,000 $1,795,000 2 2
321 02/27/2026 $1,370,000 $1,625,000 3 3
1122 CORNER UNIT 02/26/2026 $1,280,000 $1,300,000 3 3
4203 02/26/2026 $3,200,000 $3,450,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Beach Real Estate Group