Inquire About this Property
Immaculate and spacious 4-bedroom, 2-bath home on a desirable corner lot with beautiful landscape yard.Full fenced, very nice kitchen and formal dining room, Very close to Hollywood Beach and conveniently located near the Turnpike.The owner had the idea of converting it into an ALF, and it would be ideal for investors looking to continue the process of operating a similar business. Please contact the listing agent for more information.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6209 Dawson St | $365,000 | 4.29% | 3/2 | 900 | 84 | $0 | |
6340 Washington St | $369,900 | 2.78% | 2/1 | 700 | 65 | $0 | |
6137 Dewey St | $380,000 | 2/1 | 928 | 86 | $0 | ||
2286 SW 62nd Ter | $399,999 | 2/1 | 1,000 | 93 | $0 | ||
6310 Mayo St | $410,000 | 3/2 | 914 | 85 | $0 | ||
6375 Plunkett St | $430,000 | 3/2 | 967 | 90 | $0 | ||
6238 SW 24th St | $430,000 | 3/2 | 1,176 | 109 | $0 | ||
6336 SW 22nd St | $435,000 | 3/1 | 844 | 78 | $0 | ||
6288 SW 22nd Ct | $435,000 | 2/1 | 1,020 | 95 | $0 | ||
11263 SW 9th Ct | $437,000 | 2/2 | 1,232 | 114 | $186 | ||
6335 Wiley St | $449,000 | 3/2 | 624 | 58 | $0 | ||
5291 Flagler St | $464,900 | 3/1 | 1,278 | 119 | $0 | ||
6141 Wiley St | $475,000 | 3/2 | 1,082 | 101 | $0 | ||
5416 Flagler St | $489,900 | 2/2 | 1,688 | 157 | $0 | ||
6308 SW 22nd St | $489,999 | 3/1 | 846 | 79 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/26/2025 | $475,000 | $494,000 | 3 | 2 | 1,232 | 7 months | |
06/20/2025 | $595,000 | $599,900 | 3 | 2 | 1,252 | 2 months | |
06/12/2025 | $900,000 | $950,000 | 4 | 3 | 2,397 | 2 months | |
06/09/2025 | $1,250,000 | $1,300,000 | 5 | 3 | 2,879 | 4 months | |
06/02/2025 | $303,000 | $380,000 | 2 | 1 | 1,044 | 1 month | |
05/30/2025 | $670,000 | $670,000 | 3 | 2 | 1,652 | 2 months | |
05/30/2025 | $440,000 | $419,000 | 3 | 2 | 0 | 3 months | |
05/26/2025 | $610,000 | $669,500 | 3 | 2 | 1,697 | 1 month | |
03/27/2025 | $725,000 | $735,000 | 4 | 2 | 2,083 | 2 months | |
03/19/2025 | $325,000 | $370,000 | 3 | 1 | 1,419 | 1 month | |
01/06/2025 | $280,000 | $350,000 | 2 | 1 | 921 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Partnership Realty Inc.