Inquire About this Property
PRICED TO SELL!!! MOTIVATED SELLER. GORGEOUS VERY WEEL KEPT HOME LOCATED IN WEST HOLLYWOOD'S RESIDENTIAL DISTRICT. CONVENIENTLY LOCATED IN A QUIET NEIGHBORHOOD AT ONLY 12 MINUTES FROM "HARD ROCK STADIUM"" AND 11 MINUTES FROM "THE GUITAR HOTEL AT SEMINOLE HARD ROCK HOTEL & CASINO". EXCEPTIONAL INVESTMENT OPPORTUNITY, WHETHER FOR SHORT AND/OR LONG-TERM RENTALS. KITCHEN WITH GRANITE COUNTERS & STAINLESS-STEEL APPLIANCES, IMPACT WINDOWS & DOORS. ROOF WAS COMPLETELY REPLACED IN 2019. PLUMBING RECENTLY UPDATED WITH NEW PVC PIPES. FULL SIZED LOT AND BIG PATIO WITH A MANGO TREE AND AVOCADO TREE. ***SELLER IS CONTRIBUTING WITH $10,000.00 TOWARD BUYER CLOSING COSTS***
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
631 SW 69th Ave | $220,000 | 3/2 | 1,233 | 115 | $0 | ||
331 N 70th Way | $425,000 | 2/1 | 825 | 77 | $0 | ||
840 N 68th Ter | $450,000 | 3/1 | 1,140 | 106 | $0 | ||
520 N 69th Ave | $450,000 | 3/1 | 1,186 | 110 | $0 | ||
521 N 70th Way | $484,000 | 3/1 | 1,364 | 127 | $0 | ||
351 N 65th Ter | $489,900 | 3/2 | 1,332 | 124 | $0 | ||
6464 Johnson St | $505,000 | 3/1 | 1,575 | 146 | $0 | ||
800 N 65th Ave | $515,000 | 3/1 | 1,110 | 103 | $0 | ||
6921 SW 9th St | $532,800 | 3/2 | 1,384 | 129 | $0 | ||
800 N 69th Ave | $539,900 | 4/3 | 1,240 | 115 | $0 | ||
162 NW 207th Ave | $550,000 | 3/2 | 1,480 | 137 | $656 | ||
6880 SW 5th Ct | $550,000 | 3/2 | 1,612 | 150 | $0 | ||
641 N 69th Ave | $550,000 | 3/2 | 1,602 | 149 | $0 | ||
349 NW 207th Ave | $567,500 | 4/3 | 2,057 | 191 | $217 | ||
241 N 68th Ave | $569,000 | 3/2 | 1,551 | 144 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/06/2025 | $808,000 | $850,000 | 2 | 2 | 1,739 | 2 months | |
06/02/2025 | $530,000 | $529,950 | 3 | 2 | 1,387 | 3 months | |
06/02/2025 | $2,400,000 | $2,950,000 | 5 | 6 | 4,274 | 6 months | |
05/30/2025 | $1,200,000 | $1,350,000 | 3 | 3 | 3,062 | 2 months | |
05/30/2025 | $560,000 | $590,000 | 3 | 2 | 1,606 | 2 months | |
05/15/2025 | $468,000 | $467,500 | 3 | 1 | 1,400 | 3 months | |
05/15/2025 | $588,000 | $587,800 | 4 | 3 | 1,848 | 6 months | |
05/09/2025 | $642,500 | $649,000 | 4 | 3 | 1,260 | 4 months | |
04/28/2025 | $500,000 | $515,000 | 3 | 2 | 1,374 | 2 months | |
04/15/2025 | $555,000 | $545,900 | 3 | 2 | 1,752 | 2 months | |
04/11/2025 | $489,000 | $489,000 | 3 | 1 | 1,299 | 1 month | |
03/06/2025 | $610,000 | $625,000 | 4 | 2 | 2,188 | 3 months | |
02/12/2025 | $42,000 | $428,900 | 3 | 1 | 920 | 2 months | |
01/31/2025 | $463,000 | $475,000 | 5 | 2 | 0 | 1 month | |
01/09/2025 | $650,000 | $669,500 | 4 | 2 | 1,648 | 2 months | |
01/07/2025 | $590,000 | $599,999 | 3 | 2 | 1,431 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by D House Brokerage Inc