Inquire About this Property
Don’t miss this fantastic opportunity to own this 4 bedroom, 1 bath single-family home situated on a spacious corner lot with tons of potential. The open layout creates a seamless flow from the kitchen to the living areas, making it perfect for entertaining guests and everyday living. Enjoy the added privacy and security of full perimeter gating. The large yard provides ample space for outdoor activities, future expansion, or parking recreational vehicles such as boats, RVs, or trailers—ideal for those with an active lifestyle. Whether you're looking to live in or invest, this property offers generous lot size, versatile layout, and desirable location. It is currently tenant-occupied on a month-to-month lease, allowing for immediate rental income or the option to take possession.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1612 NW 51st Ter | $385,000 | 4/1 | 1,195 | 111 | $0 | ||
1304 NW 43rd St | $409,000 | 2/1 | 966 | 90 | $0 | ||
1276 NW 42nd St | $450,000 | 3/2 | 1,284 | 119 | $0 | ||
1195 NW 48th St | $470,000 | 1.08% | 2/1 | 1,073 | 100 | $0 | |
1229 NW 52nd St | $495,000 | 3/2 | 1,102 | 102 | $0 | ||
1620 NW 51st St | $499,000 | 4/2 | 1,400 | 130 | $0 | ||
1394 NW 42nd St | $520,000 | 3/2 | 1,156 | 107 | $0 | ||
4711 NW 11th Ave | $525,000 | 3/2 | 1,222 | 114 | $0 | ||
1176 NW 49th St | $539,000 | 3/2 | 1,338 | 124 | $0 | ||
1234 NW 52nd St | $548,000 | 4/2 | 1,792 | 166 | $0 | ||
1501 NW 42nd St | $549,000 | 4/3 | 1,458 | 135 | $0 | ||
1419 NW 44th St | $550,000 | 4/1 | 1,267 | 118 | $0 | ||
4975 NW 15th Ct | $560,000 | 4/1 | 1,056 | 98 | $0 | ||
4101 NW 11th Ct | $564,000 | 3/1 | 1,515 | 141 | $0 | ||
1283 NW 45th St | $569,700 | 3/2 | 1,165 | 108 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
12/10/2024 | $415,000 | $449,000 | 2 | 1 | 1,413 | 2 months | |
11/08/2024 | $400,000 | $399,999 | 2 | 2 | 1,508 | 1 month | |
11/04/2024 | $480,000 | $480,000 | 3 | 2 | 1,520 | 2 months | |
10/31/2024 | $425,000 | $425,000 | 3 | 2 | 1,667 | 1 month | |
10/30/2024 | $375,000 | $399,900 | 2 | 2 | 1,380 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Rovira Realty