Inquire About this Property
Discover an excellent opportunity to live in one of Doral's most prestigious communities: Doral Park. This charming single-story corner-lot home in Doral Lakes boasts three spacious bedrooms and two bathrooms, perfect for families or those seeking extra space. Enjoy the benefits of being a resident of Doral Lakes, with exclusive access to the renowned Doral Park Country Club, where you can unwind by the pool, stay fit in the gym, indulge in delicious meals at the restaurant, or engage in friendly matches on the tennis and pickleball courts. This home offers a perfect blend of comfort and luxury in a vibrant community, making it an ideal haven for your next chapter. Don't miss out on this exceptional opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10016 NW 51st Ter | $585,000 | 3/2 | 1,064 | 99 | $345 | ||
10234 NW 57th St | $599,000 | 3/2 | 1,409 | 131 | $375 | ||
5722 NW 101st Ct | $610,000 | 3/2 | 1,409 | 131 | $250 | ||
961 W 39th Pl | $639,990 | 3/2 | 1,420 | 132 | $0 | ||
10090 NW 57th St | $650,000 | 2/2 | 1,064 | 99 | $392 | ||
10121 NW 51st Ln | $684,000 | 3/2 | 1,064 | 99 | $305 | ||
9933 NW 49th Ter | $684,000 | 3/3 | 2,014 | 187 | $430 | ||
5566 NW 102nd Pl | $699,000 | 4/2 | 1,385 | 129 | $389 | ||
5717 NW 102nd Pl | $705,000 | 3/2 | 1,409 | 131 | $366 | ||
9929 NW 49th Ter | $709,000 | 3/3 | 2,014 | 187 | $450 | ||
10564 NW 57th St | $1,095,000 | 4/2 | 2,178 | 202 | $290 | ||
10643 NW 54th St | $1,115,000 | 4/2 | 2,885 | 268 | $289 | ||
10240 NW 76th Ter | $1,150,000 | 3/3 | 2,785 | 259 | $403 | ||
10315 NW 56th Ter | $1,150,000 | 4/2 | 2,635 | 245 | $354 | ||
10323 NW 56th Ter | $1,275,000 | 4/2 | 2,596 | 241 | $367 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/10/2025 | $810,000 | $819,900 | 4 | 2 | 1,974 | 1 month | |
09/02/2025 | $575,000 | $600,000 | 3 | 2 | 1,409 | 3 months | |
08/01/2025 | $695,000 | $699,000 | 3 | 2 | 1,385 | 2 months | |
05/15/2025 | $745,000 | $737,000 | 3 | 2 | 2,532 | 1 month | |
04/21/2025 | $755,000 | $765,000 | 3 | 2 | 1,950 | 3 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by InvesTeam Realty