2530 Washington St

2530 Washington St Hollywood 33020
3 bedrooms | 2 bathroom | 0 half bath | 1,040 sqft

$445,000

Property Details

MLS #
A11800735
Unit #
Address
2530 WASHINGTON ST  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,040
Living Area (M2)
97
Lot Size (f2)
7,011
Year Built
1946
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
WASHINGTON HEIGHTS
Days On Market
65
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Unique investment opportunity! This versatile property features a split layout, perfect for both living and rental income. The main side offers 2 comfortable bedrooms, 1 full bathroom, a living room, dining area, and functional kitchen. Additionally, there's an independent efficiency with 1 bedroom, private bathroom, and separate entrance — ideal for short- or long-term rental. The property includes front parking and a spacious backyard with mature fruit trees, including two avocado trees and one guava tree — perfect for enjoying the outdoors. Don’t miss this excellent opportunity!

Property Amenities

Equipment

  • Gas Water Heater
  • Gas Range
  • Refrigerator

Interior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
0 $300,000 3/2
2469 Fletcher St $359,000 2/1
709 NW 6th St $369,000 3/1
721 NW 6th St $389,990 1.3% 3/2
616 NW 3rd Ct $389,999 2/1
744 NW 7th st $395,000 4/2
1792 SW 84th Ave $399,000 3/2
1311 SW 85th Ave $400,000 2/2
323 NW 9th St $400,000 3/2
2431 Rodman St $407,000 2/1
1610 S 22nd Ave $430,000 3/2
2506 Mayo St $439,000 2/1
2530 Washington St $445,000 3/2
8615 SW 15th St $459,900 3/2
1624 S 23rd Ave $464,900 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
07/16/2025 $385,000 $420,000 2 2
07/08/2025 $483,000 $483,000 3 1
07/08/2025 $532,000 $532,000 3 2
07/01/2025 $265,000 $285,000 3 2
07/01/2025 $1,100,000 $1,100,000 6 4
06/27/2025 $429,900 $429,900 3 2
06/19/2025 $865,000 $865,000 5 4
06/12/2025 $570,000 $584,900 3 2
06/10/2025 $640,000 $660,000 4 2
06/04/2025 $320,000 $350,000 2 2
06/02/2025 $550,000 $540,000 3 3
05/30/2025 $600,000 $610,000 4 3
05/30/2025 $500,000 $499,999 4 1
05/20/2025 $410,000 $429,900 3 2
05/16/2025 $660,000 $690,000 4 3
05/15/2025 $495,000 $500,000 3 2
05/15/2025 $542,000 $559,000 4 2
05/08/2025 $460,000 $479,000 3 2
05/01/2025 $405,000 $395,000 3 1
04/21/2025 $482,000 $492,000 3 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Xcellence Realty