Inquire About this Property
UNBEATABLE LOCATION! NORTH MIAMI GEM PRIME LOCATION & VALUE! 396,000 PROPERTY IS MOVE-IN READY! - 2 Beds | 1 Bath | 862 Sq.Ft | Lot Size: 7,714 Sq.Ft. Surrounded by new homes and ongoing renovations UNBEATABLE LOCATION property is move-in ready. Walk to Wendy’s, Burger King, Dollar Tree, Chase Bank, Supermarket. Updated kitchen, new bathroom, new washer & dryer, New A/C & heating system, new Ceiling fans throughout. This unique property features a lush organic yard filled with an organic garden full of native trees helps reduce the tropical heat, and each tree produces enough oxygen for 3 people! Caring for the environment, greenery Palms and Fruits. - Mulberry trees with April blossoms - California red and yellow plum trees - Mangos - papayas and three types of avocado trees!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
920 NW 122nd St | $269,000 | 2/1 | 1,114 | 103 | $0 | ||
1090 NW 134th St | $295,000 | 2/1 | 1,100 | 102 | $0 | ||
13180 NW 11th Ave | $329,900 | 4/1 | 1,190 | 111 | $0 | ||
765 NW 125th St | $379,000 | 2/1 | 837 | 78 | $0 | ||
1150 NW 127th St | $389,000 | 2/1 | 1,028 | 96 | $0 | ||
900 NW 130th St | $390,000 | 2/1 | 937 | 87 | $0 | ||
1225 NW 127th St | $395,000 | 2/1 | 768 | 71 | $0 | ||
755 NW 126th St | $396,000 | 2/1 | 825 | 77 | $0 | ||
1080 NW 134th St | $400,000 | 2/1 | 950 | 88 | $0 | ||
910 NW 133rd St | $419,000 | 2/1 | 1,340 | 124 | $0 | ||
1629 NW 125th St | $475,000 | 2/1 | 744 | 69 | $0 | ||
1025 NW 128th St | $479,999 | 3/1 | 1,612 | 150 | $0 | ||
1365 NW 130th St | $499,000 | 3/2 | 1,072 | 100 | $0 | ||
1535 NW 124th St | $499,900 | 3/1 | 0 | 0 | $0 | ||
900 NW 127th St | $515,000 | 4/2 | 2,093 | 194 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
05/30/2025 | $380,000 | $375,000 | 2 | 1 | 720 | 4 months | |
05/23/2025 | $600,000 | $625,000 | 4 | 3 | 1,759 | 1 month | |
02/19/2025 | $310,000 | $300,000 | 2 | 1 | 1,341 | 2 months | |
02/18/2025 | $540,000 | $575,000 | 4 | 4 | 2,507 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC