Inquire About this Property
Location, location, location! Calling all visionary buyers-this is your magical space to transform into a magnificent home, ideally situated in one of Miami's prime areas for dining, shopping & entertainment. Enjoy convenient proximity to the new mixed use development, highly sought after Coral Gables schools & always trendy Miracle Mile. Coral Gate is just outside of Coral Gables; offers a gated perimeter; sidewalks; trees; & this home sits on its best street with no traffic. Seller addressed big ticket items: roof; electric; plumbing; etc. This home brings peace of mind; income producing potential; original charm & functionality, such as hardwood floors; enclosed porch; avocado & mango trees; fenced backyard & a storage shed. Great opportunity to enjoy Coral Gables at an affordable price
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1031 SW 29th Ave | $435,000 | 3/1 | 940 | 87 | $0 | ||
8420 Taft St | $524,900 | 3/1 | 1,441 | 134 | $0 | ||
3401 SW 14th St | $620,000 | 3.33% | 2/1 | 1,138 | 106 | $0 | |
2121 SW 30th Ct | $749,000 | 2/1 | 1,286 | 119 | $0 | ||
3025 SW 13th St | $799,000 | 3/2 | 1,176 | 109 | $0 | ||
2959 SW 18th St | $799,000 | 3/2 | 1,116 | 104 | $0 | ||
3324 SW 20th St | $800,000 | 3/2 | 1,601 | 149 | $0 | ||
2952 SW 14th St | $850,000 | 4/3 | 1,408 | 131 | $0 | ||
1121 SW 36th Ave | $850,000 | 4/3 | 1,386 | 129 | $0 | ||
2978 SW 14th St | $875,000 | 4/2 | 2,027 | 188 | $0 | ||
1931 Coral Gate Dr | $950,000 | 4/3 | 2,061 | 191 | $25 | ||
3241 SW 20th St | $960,000 | 2/1 | 1,039 | 97 | $0 | ||
1881 SW 37th Ave | $975,000 | 4/3 | 2,076 | 193 | $0 | ||
2752 SW 11th St | $990,000 | 3/2 | 1,620 | 150 | $0 | ||
1901 SW 37th Ave | $995,000 | 4/3 | 1,635 | 152 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
05/30/2025 | $880,000 | $989,000 | 4 | 3 | 2,331 | 6 months | |
05/30/2025 | $788,000 | $798,000 | 4 | 3 | 2,600 | 9 months | |
05/27/2025 | $795,000 | $799,000 | 5 | 3 | 1,609 | 1 month | |
05/19/2025 | $920,000 | $995,000 | 3 | 2 | 1,290 | 9 months | |
02/10/2025 | $890,000 | $949,000 | 3 | 2 | 1,481 | 7 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty