Inquire About this Property
Welcome Home to your single-family paradise offers the perfect blend of comfort and style. Featuring 3 bedrooms and 2 full bathrooms and a cozy living space, this home has it all. Step inside and be greeted with natural light thanks to the abundance of Impact windows which provides energy efficiency. The heart of the home is the kitchen, complete with quartz countertops, new shaker cabinets, with Stainless steel appliances. The newly installed flooring add a touch of elegance to this space. Indulge in relaxation in the newly updated bathrooms, featuring modern fixtures and recessed lighting throughout the house inside and outside. This Spacious backyard oasis comes complete with a storage shed. Conveniently located near major highways.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
5432 SW 18th St | $370,000 | 5.71% | 5/1 | 1,848 | 172 | $0 | |
5328 SW 18TH ST | $385,000 | 3/2 | 0 | 0 | $0 | ||
5320 SW 18th St | $439,900 | 3/1 | 1,144 | 106 | $0 | ||
4250 SW 24th St | $449,000 | 3/2 | 1,428 | 133 | $0 | ||
0 | $475,000 | 3/2 | 1,516 | 141 | $0 | ||
4029 SW 22nd St | $505,900 | 3/2 | 0 | 0 | $0 | ||
2447 SW 177th AVE | $510,000 | 3/2 | 1,221 | 113 | $647 | ||
10911 SW 12th St | $515,000 | 2/2 | 1,034 | 96 | $150 | ||
2447 Wilson St | $525,000 | 3/2 | 1,126 | 105 | $0 | ||
18060 SW 11th Ct | $575,000 | 3/2 | 1,517 | 141 | $295 | ||
10661 SW 21st St | $585,000 | 3/2 | 1,506 | 140 | $175 | ||
10327 SW 16th St | $594,950 | 3/2 | 1,961 | 182 | $135 | ||
886 SW 180th Ter | $595,000 | 3/2 | 1,356 | 126 | $875 | ||
18022 SW 12th Ct | $595,000 | 3/2 | 1,843 | 171 | $227 | ||
4220 SW 21st St | $599,000 | 4/3 | 1,932 | 179 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/10/2025 | $600,000 | $615,000 | 3 | 2 | 2,240 | 6 months | |
06/05/2025 | $925,111 | $949,111 | 5 | 3 | 2,706 | 1 month | |
06/02/2025 | $505,000 | $515,000 | 3 | 2 | 1,406 | 2 months | |
05/29/2025 | $575,000 | $589,000 | 3 | 2 | 1,517 | 2 months | |
04/23/2025 | $510,000 | $515,999 | 3 | 2 | 1,730 | 2 months | |
03/17/2025 | $660,000 | $665,000 | 5 | 3 | 2,145 | 10 months | |
03/17/2025 | $485,000 | $479,000 | 3 | 2 | 0 | 1 month | |
02/25/2025 | $1,050,000 | $1,100,000 | 4 | 3 | 2,843 | 2 months | |
01/30/2025 | $710,000 | $710,000 | 4 | 2 | 2,470 | 3 weeks | |
01/17/2025 | $780 | $799,999 | 4 | 2 | 2,394 | 1 month | |
12/24/2024 | $430,000 | $450,000 | 3 | 3 | 1,650 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Iconic Realty and Associates