Inquire About this Property
Gorgeous 4 bed 2.5 bath one-of-a-kind home nestled on spectacular 2 acre premium lot on charming street in the heart of equestrian friendly city of Davie. Tastefully updated home features new floors throughout. Kitchen has sleek cabinets w glass accent doors, stainless appliances & range hood. Spacious living room and family room that showcases a wood beam ceiling w 2 sets of french doors to an expansive fully fenced backyard. Triple split floor plan is desirable & versatile. Large primary bedroom w en-suite & view of the grounds. Freshly painted inside & stylish paint outside. Welcoming curb appeal, landscaping is so pretty, including private grove w a variety of fruit trees. Additional highlights: large laundry room, impact doors & windows, metal roof, new ac and water heater.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8415 SW 144th St | $899,000 | 3/2 | 1,824 | 169 | $0 | ||
8240 SW 141st St | $899,000 | 3/2 | 1,537 | 143 | $0 | ||
3051 SW 136th Ave | $975,000 | 5/2 | 2,944 | 273 | $0 | ||
8260 SW 145th St | $1,100,000 | 4/2 | 2,397 | 223 | $0 | ||
8501 SW 142nd St | $1,199,000 | 4/2 | 1,860 | 173 | $0 | ||
7970 SW 141st Ter | $1,250,000 | 3/2 | 1,934 | 180 | $0 | ||
8350 SW 138th Ter | $1,299,000 | 4/3 | 2,938 | 273 | $0 | ||
8195 SW 151st St | $1,350,000 | 4/3 | 2,477 | 230 | $0 | ||
8410 SW 148th Dr | $1,425,000 | 4/2 | 1,793 | 167 | $0 | ||
8360 SW 148th Dr | $1,425,000 | 3/2 | 1,566 | 145 | $0 | ||
7841 SW 141st St | $1,448,900 | 4/2 | 2,213 | 206 | $0 | ||
13711 SW 29th St | $1,550,000 | 4/2 | 2,662 | 247 | $0 | ||
3440 Carlton Ln | $1,599,000 | 5/3 | 3,676 | 342 | $950 | ||
7941 SW 143rd St | $1,650,000 | 4/2 | 2,234 | 208 | $0 | ||
14520 SW 79th Ct | $1,650,000 | 4/3 | 2,431 | 226 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/02/2025 | $1,250,000 | $1,200,000 | 4 | 3 | 2,830 | 1 month | |
03/31/2025 | $1,350,000 | $1,550,000 | 5 | 3 | 2,833 | 3 months | |
02/25/2025 | $1,067,500 | $1,100,000 | 3 | 2 | 1,770 | 1 month | |
01/16/2025 | $1,070,000 | $1,150,000 | 3 | 2 | 1,721 | 3 months | |
12/10/2024 | $995,150 | $998,000 | 3 | 2 | 1,485 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Agency Florida LLC