Inquire About this Property
Investment opportunity! handy man special! As is conditions, great fix and flip opportunity. great rental property, or great start home to make it your own!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
108 Oak Ave | $329,900 | 2/1 | 760 | 71 | $0 | ||
4916 Washington Dr | $700,000 | 2/1 | 552 | 51 | $0 | ||
3780 Florida Ave | $785,000 | 3/1 | 1,620 | 150 | $0 | ||
0 | $810,000 | 3/2 | 1,287 | 120 | $0 | ||
237 Washington Dr | $990,000 | 4/2 | 1,221 | 113 | $0 | ||
117 Florida Ave | $995,000 | 2/2 | 1,005 | 93 | $0 | ||
419 Blue Rd | $1,000,000 | 3/3 | 2,025 | 188 | $0 | ||
213 Florida Ave | $1,050,000 | 7.69% | 3/2 | 1,338 | 124 | $0 | |
106 Florida Ave | $1,250,000 | 3/3 | 2,004 | 186 | $50 | ||
425 Cadagua Ave | $1,268,000 | 3/2 | 1,562 | 145 | $0 | ||
521 San Lorenzo Avenue | $1,325,000 | 3/1 | 1,350 | 125 | $0 | ||
740 Bird Rd | $1,427,778 | 4/2 | 2,361 | 219 | $0 | ||
700 Vilabella Ave | $1,695,000 | 3/2 | 1,579 | 147 | $0 | ||
4131 Lybyer Ave | $1,799,000 | 3/2 | 1,738 | 161 | $0 | ||
440 Rosaro Ave | $1,850,000 | 4/2 | 2,334 | 217 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/01/2025 | $1,300,000 | $1,395,000 | 2 | 2 | 1,378 | 2 months | |
06/16/2025 | $499,500 | $499,500 | 2 | 1 | 960 | 2 months | |
06/09/2025 | $1,832,500 | $1,850,000 | 3 | 3 | 2,186 | 1 month | |
06/03/2025 | $1,275,000 | $1,350,000 | 3 | 2 | 2,082 | 8 months | |
05/21/2025 | $2,880,000 | $3,200,000 | 4 | 3 | 2,775 | 3 months | |
05/08/2025 | $1,750,000 | $2,000,000 | 3 | 2 | 1,742 | 3 weeks | |
05/07/2025 | $600,000 | $599,000 | 3 | 1 | 1,268 | 10 months | |
04/25/2025 | $1,100,000 | $1,199,000 | 4 | 3 | 1,824 | 11 months | |
04/17/2025 | $1,600,000 | $1,800,000 | 3 | 2 | 1,367 | 4 months | |
04/08/2025 | $1,330,000 | $1,400,000 | 3 | 2 | 1,231 | 2 months | |
03/26/2025 | $2,450,000 | $2,780,000 | 4 | 3 | 2,565 | 4 months | |
03/04/2025 | $2,650,000 | $2,650,000 | 4 | 3 | 2,793 | 10 months | |
02/10/2025 | $1,505,000 | $1,725,000 | 4 | 2 | 1,464 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC