Inquire About this Property
Move right in to this charming single-family home on a desirable corner lot, no HOA! Recently installed roof and systems ensure peace of mind, while the spacious interior blends classic character with bright, livable spaces. Nestled on an oversized lot, there’s room to garden, entertain or even build a pool. Located in a family-oriented community, enjoy quick commutes via I-95/Turnpike and easy access to top-rated schools, shopping, parks, and dining. Dive into Miami’s renowned arts, culture, and outdoor attractions. A rare corner lot opportunity with modern updates and Miami lifestyle at your doorstep
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2380 NW 133rd St | $400,000 | 2/1 | 744 | 69 | $0 | ||
12210 NW 22nd Ave | $400,000 | 3/1 | 1,138 | 106 | $0 | ||
12245 NW 17th Ct | $415,000 | 3/1 | 879 | 82 | $0 | ||
1855 NW 126th St | $445,000 | 3/1 | 1,260 | 117 | $0 | ||
2391 NW 132nd St | $479,000 | 3/1 | 864 | 80 | $0 | ||
1760 NW 127th St | $479,900 | 3/1 | 851 | 79 | $0 | ||
1890 NW 127th St | $510,000 | 4/2 | 1,407 | 131 | $0 | ||
12550 NW 23rd Ave | $514,900 | 3/1 | 1,483 | 138 | $0 | ||
12224 NW 23rd Ct | $545,000 | 3/2 | 1,393 | 129 | $235 | ||
12811 NW 23rd Place | $545,000 | 4/2 | 1,820 | 169 | $280 | ||
2140 NW 123rd St | $549,000 | 2/1 | 1,267 | 118 | $0 | ||
12210 NW 24th Pl | $565,000 | 3/3 | 1,328 | 123 | $278 | ||
12949 NW 23rd Pl | $585,000 | 4/2 | 1,820 | 169 | $278 | ||
12730 NW 22nd Ave | $595,000 | 3/2 | 1,552 | 144 | $0 | ||
13041 NW 17th Ct | $599,000 | 4/3 | 1,715 | 159 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/06/2025 | $715,000 | $735,000 | 4 | 2 | 2,197 | 3 months | |
05/19/2025 | $670,000 | $699,000 | 4 | 3 | 1,844 | 3 weeks | |
05/16/2025 | $527,500 | $529,000 | 4 | 2 | 0 | 4 months | |
05/08/2025 | $580,000 | $599,900 | 3 | 2 | 2,143 | 2 weeks | |
05/01/2025 | $585,000 | $565,000 | 4 | 2 | 1,490 | 3 months | |
04/23/2025 | $540,000 | $539,900 | 4 | 2 | 1,175 | 4 months | |
04/02/2025 | $555,000 | $595,000 | 4 | 2 | 1,487 | 2 months | |
03/20/2025 | $562,000 | $590,000 | 4 | 3 | 1,349 | 2 months | |
02/28/2025 | $400,000 | $419,999 | 3 | 1 | 961 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties