Inquire About this Property
Fall in love with this charming 3-bedroom and 2 bathroom home located on a desirable corner lot in the heart of Fort Lauderdale. This beautifully updated residence features fresh paint, tile, and vinyl flooring, a cozy fireplace, stunning quartz countertops, new cabinetry, and stylish bathroom vanities. Recent improvements include a newer 2022 roof, 2020 A/C, new doors, and updated fencing. The spacious backyard offers ample room for a future pool, plus a shed and boat storage space. Just minutes from Fort Lauderdale-Hollywood International Airport, downtown, and the vibrant Las Olas Boulevard with its renowned dining, shopping, and entertainment options, this home perfectly blends comfort, convenience, & the South Florida lifestyle. Close by is a public boat dock, Cooley's Landing Marina.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1750 SW 29th Ave | $225,000 | 2/2 | 0 | 0 | $0 | ||
1540 Sw 29th Ter | $395,000 | 3/3 | 0 | 0 | $0 | ||
2451 SW 16th St | $459,000 | 2/1 | 965 | 90 | $0 | ||
2720 SW 18th St | $464,000 | 3/2 | 1,668 | 155 | $0 | ||
1480 SW 21st Ter | $489,999 | 3/1 | 1,325 | 123 | $0 | ||
2609 SW 13th Pl | $507,500 | 4/2 | 1,511 | 140 | $0 | ||
1216 SW 30th Ave | $525,000 | 4/3 | 1,225 | 114 | $0 | ||
1480 SW 26th Ave | $525,000 | 3/2 | 1,416 | 132 | $0 | ||
9530 Alcazar Ln | $540,000 | 3/2 | 1,866 | 173 | $308 | ||
2320 Dover | $610,000 | 2/2 | 1,325 | 123 | $450 | ||
2700 SW 18th St | $615,000 | 3/2 | 1,740 | 162 | $0 | ||
2159 Baton Rouge | $645,000 | 3/2 | 1,611 | 150 | $450 | ||
1633 SW 30th Ave | $645,000 | 0.78% | 5/2 | 1,698 | 158 | $0 | |
2202 Charleston | $655,000 | 0.77% | 3/2 | 1,611 | 150 | $450 | |
2720 SW 19th Street | $679,900 | 3/2 | 1,438 | 134 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/08/2025 | $1,400,000 | $1,495,000 | 6 | 4 | 4,231 | 1 month | |
08/07/2025 | $535,000 | $540,000 | 3 | 2 | 1,679 | 5 months | |
08/04/2025 | $1,500,000 | $1,650,000 | 4 | 3 | 2,473 | 2 months | |
07/29/2025 | $655,000 | $685,000 | 3 | 2 | 1,650 | 9 months | |
07/28/2025 | $850,000 | $889,000 | 4 | 3 | 2,340 | 2 months | |
07/23/2025 | $960,000 | $995,000 | 3 | 2 | 2,240 | 1 month | |
07/18/2025 | $2,075,000 | $1,995,000 | 5 | 3 | 4,134 | 2 months | |
07/15/2025 | $820,000 | $899,000 | 4 | 2 | 2,147 | 4 months | |
07/08/2025 | $650,000 | $659,900 | 3 | 2 | 1,547 | 2 months | |
07/01/2025 | $360,000 | $430,000 | 3 | 2 | 1,116 | 1 month | |
06/27/2025 | $1,525,000 | $1,625,000 | 4 | 2 | 3,200 | 2 months | |
06/27/2025 | $920,000 | $1,100,000 | 3 | 2 | 3,600 | 3 months | |
06/20/2025 | $588,000 | $640,000 | 1 | 1 | 957 | 11 months | |
06/20/2025 | $1,900,000 | $2,095,000 | 5 | 4 | 4,203 | 2 months | |
06/13/2025 | $780,000 | $849,000 | 4 | 3 | 2,268 | 5 months | |
06/05/2025 | $530,000 | $530,000 | 2 | 2 | 974 | 1 month | |
06/02/2025 | $750,000 | $799,900 | 4 | 4 | 2,032 | 3 months | |
06/02/2025 | $2,100,000 | $2,150,000 | 6 | 5 | 4,750 | 2 months | |
05/30/2025 | $460,000 | $470,000 | 3 | 2 | 1,570 | 1 month | |
05/30/2025 | $840,000 | $875,000 | 3 | 2 | 1,595 | 2 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty SW