3204 Bird Ave #108

3204 Bird Ave #108 Coconut Grove 33133
2 bedrooms | 2 bathroom | 2 half bath | 1,425 sqft

$995,000

Property Details

MLS #
A11828338
Unit #
108
Address
3204 BIRD AVE #108  map  
Bedrooms
2
Bathrooms
2
Half Baths
2
Living Area (f2)
1,425
Living Area (M2)
132
Year Built
2006
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$523
Complex
GROVE VILLAS CONDO
Days On Market
274
Pool
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Beautiful tri-level townhome in a gated community in the heart of Coconut Grove. Features include travertine marble floors, open kitchen with wood cabinets, granite counters, and stainless-steel appliances. Flexible layout with 2 bedrooms—each with a private bath—plus 2 full and 2 half baths. Private tropical courtyard, balconies on every floor, and 2-car garage. Prime location near Brickell, Downtown, Coral Gables, and just a short walk or bike ride to Coconut Grove’s dining, shops, and parks.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Entrance Foyer

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
4091 Sierra Te #4091 4091 $185,000 1/1
8730 N Sherman Cir #407 407 $230,000 2/2
3680 Oak Ave #6 6 $239,900 1/1
3242 Mary St #S215 S215 $280,000 1/1
3052 SW 27th Ave #301 301 $350,000 1/2
3304 Virginia St #6C 6C $397,000 1/1
3304 Virginia St #4A 4A $399,900 1/1
3240 Mary St #S207 S207 $444,500 2/1
2801 Florida Ave #433 433 $505,000 1/1
3304 Virginia St #6B 6B $525,000 2/2
2951 S Bayshore Dr #307 307 $525,000 1/1
3304 Virginia St #7B 7B $525,000 2/2
3339 Virginia Street #305 305 $525,000 1/1
3250 Grand Ave #303 303 $545,000 0/1
2715 Tigertail Ave #102 102 $575,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
907/909 03/10/2026 $1,200,000 $1,299,000 2 2
03/10/2026 $630,000 $650,000 1 1
305 03/03/2026 $1,260,000 $1,300,000 2 2
3130 03/02/2026 $1,575,000 $1,645,000 4 3
5A 02/27/2026 $7,000,000 $7,500,000 4 5
02/27/2026 $1,780,000 $1,850,000 3 3
15 02/27/2026 $725,000 $725,000 2 1
5 02/25/2026 $875,000 $920,000 2 2
403 02/24/2026 $2,800,000 $2,995,000 3 3
1403 02/20/2026 $379,000 $389,000 0 1
106 02/20/2026 $280,000 $285,000 1 1
12 02/18/2026 $371,000 $374,631 1 1
58 02/17/2026 $375,000 $375,000 1 1
17 02/17/2026 $340,000 $380,000 1 1
39 02/16/2026 $312,500 $295,000 1 1
02/12/2026 $1,150,000 $1,190,000 3 2
02/05/2026 $1,825,000 $1,950,000 3 4
4C 02/05/2026 $3,875,000 $4,150,000 3 2
5 01/27/2026 $1,187,500 $1,399,000 3 2
306 01/26/2026 $505,000 $539,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.