2734 Bird Ave #310

2734 Bird Ave #310 Miami 33133
1 bedrooms | 1 bathroom | 0 half bath | 529 sqft

$315,000

Property Details

MLS #
A11994949
Unit #
310
Address
2734 BIRD AVE #310  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
529
Living Area (M2)
49
Year Built
2000
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$498
Complex
Bird Grove Condo
Days On Market
36
Pool
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

DESIRABLE LOCATION, CLEAN ONE BEDROOM WITH A VERY BIG BALCONY. LONG TIME TENANT OCCUPIED WITH COVERED PARKING, GARAGE WITH ELECTRIC GATE ACCESS. WASHER & DRYER IN UNIT. GREAT INVESTMENT PROPERTY WITH A LONG TERM TENANT OCCUPIED PAYING $2100/MO. WITH $4000 SECURITY DEPOSIT ON HAND. NOW THEY ARE ON MO TO MO BASIS DUE TO THE SALE. CONVENIENTLY LOCATED CLOSE TO US1 AND WALKING DISTANCE TO COCO-WALK AND METRO. PETS OK UNDER 15 LBS. PLEASE NOTE THAT THE PICTURES ARE OLD PICTURES, THE UNIT IS FRESHLY PAINTED IN LIGHT GRAY COLOR.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • No Interior Features

Exterior Features

  • East Of Us1
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
4091 Sierra Te #4091 4091 $185,000 1/1
8730 N Sherman Cir #407 407 $230,000 2/2
3680 Oak Ave #6 6 $249,900 4.17% 1/1
2734 Bird Ave #310 310 $315,000 1/1
3052 SW 27th Ave #301 301 $350,000 1/2
3304 Virginia St #6C 6C $397,000 1/1
3304 Virginia St #4A 4A $399,900 1/1
3304 Virginia St #7B 7B $525,000 2/2
3304 Virginia St #3D 3D $525,000 2/2
2951 S Bayshore Dr #307 307 $525,000 1/1
3339 Virginia Street #305 305 $525,000 1/1
2715 Tigertail Ave #102 102 $575,000 1/1
2951 S Bayshore Dr #1111 1111 $575,000 1/1
2951 S Bayshore Dr #506 506 $579,000 1/1
2951 S Bayshore Dr #1012 1012 $595,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
05/08/2026 $2,597,000 $2,597,000 4 4
2H 04/30/2026 $700,000 $770,000 1 1
433 04/09/2026 $493,000 $505,000 1 1
306 04/07/2026 $525,000 $599,000 1 2
6B 04/01/2026 $450,000 $525,000 2 2
907/909 03/10/2026 $1,200,000 $1,299,000 2 2
03/10/2026 $630,000 $650,000 1 1
305 03/03/2026 $1,260,000 $1,300,000 2 2
3130 03/02/2026 $1,575,000 $1,645,000 4 3
5A 02/27/2026 $7,000,000 $7,500,000 4 5
02/27/2026 $1,780,000 $1,850,000 3 3
15 02/27/2026 $725,000 $725,000 2 1
5 02/25/2026 $875,000 $920,000 2 2
403 02/24/2026 $2,800,000 $2,995,000 3 3
1403 02/20/2026 $379,000 $389,000 0 1
106 02/20/2026 $280,000 $285,000 1 1
12 02/18/2026 $371,000 $374,631 1 1
58 02/17/2026 $375,000 $375,000 1 1
17 02/17/2026 $340,000 $380,000 1 1
39 02/16/2026 $312,500 $295,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MTRE Groupe LLC