15257 SW 57th St

15257 SW 57th St Miami 33193
3 bedrooms | 3 bathroom | 0 half bath | 1,211 sqft

$680,000

Property Details

MLS #
A11829451
Unit #
Address
15257 SW 57TH ST  map  
Bedrooms
3
Bathrooms
3
Living Area (f2)
1,211
Living Area (M2)
113
Lot Size (f2)
5,198
Year Built
1987
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
WESTWIND LAKES SEC 4
Days On Market
26
Pool
Yes
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

This beautifully updated 3-bedroom, 3-bathroom home offers the perfect balance of comfort and style. Situated in a desirable neighborhood, it features a spacious open-concept floor plan, a gourmet kitchen, and A backyard paradise with a pool, ready for summer fun or peaceful evenings under the stars—ideal for family gatherings and entertaining. Conveniently located near schools, parks, and shopping centers. Your dream home awaits!

Property Amenities

Equipment

  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • Garage Apartment

Exterior Features

  • Fruit Trees

Similar Properties

Address Unit # Price %Chng Bed/Bath
1440 NW 20th St, unit B $349,997 3/2
8680 NW 29 $380,000 2/1
1930 NW 12th Ave $399,000 3/2
8106 NW 21st Ct $424,999 2/2
2485 NW 84th Way $429,990 2.38% 3/1
2024 NW 10th Ave $449,000 2/2
2477 NW 84th Way $450,000 3/2
8390 NW 24th St $463,000 4/2
8361 NW 28th Pl $498,000 3/2
2701 NW 18th Ter $498,000 3/2
2633 NW 9th Lane $550,000 3/2
0 $569,000 4/3
2040 NW 86th Ave $575,000 3/2
0 $590,000 4/2
8651 Sunset Strip $599,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
07/21/2025 $699,000 $699,000 3 2
07/21/2025 $455,000 $465,000 2 2
07/11/2025 $745,000 $750,000 4 3
07/10/2025 $405,000 $425,000 3 2
07/09/2025 $420,000 $430,000 2 1
06/30/2025 $610,000 $649,900 3 3
06/25/2025 $455,000 $480,000 3 2
06/23/2025 $500,000 $525,000 3 2
06/16/2025 $425,000 $424,999 3 2
06/16/2025 $594,999 $589,999 4 3
06/06/2025 $190,950 $34,200 3 1
06/06/2025 $620,000 $649,999 3 2
06/05/2025 $375,000 $379,400 2 2
06/03/2025 $755,000 $759,500 4 2
05/28/2025 $675,000 $675,000 4 3
04/07/2025 $579,900 $579,900 3 2
04/01/2025 $800,000 $830,000 4 3
02/21/2025 $480,000 $550,000 4 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by DecoNova International Group