Inquire About this Property
**Largest lot in the block with huge outdoor patio with room for a large boat or more parking spaces! Do not miss this opportunity to live in this wonderful laid out 3B/2B. The house has solar panels for extremely low electricity bill. Accordion Hurricane Shutters. Home features stainless steel appliances. Large ceilings. There is extra space in the garage conversion can be used as an extra room,office/den,nursery/playroom or Ba).The property is fully fenced with a huge backyard with room for a shop/storage shed. Master bedroom includes walk-in closet and reg. closet. Completely remodeled bathrooms. Huge family room. You will enjoy this beautiful home located in Catalina West which will make a great home for your family. Motivated Seller.**
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
22300 SW 99th Ave | $300,000 | 3/2 | 1,412 | 131 | $154 | ||
21760 SW 99th Pl | $449,000 | 2/2 | 1,136 | 106 | $147 | ||
9826 SW 222nd Ter | $459,000 | 3/2 | 1,369 | 127 | $152 | ||
10042 SW 220th St | $459,000 | 2/2 | 1,136 | 106 | $157 | ||
22226 SW 98th Pl | $505,000 | 3/2 | 1,369 | 127 | $320 | ||
0 | $519,777 | 3/2 | 1,166 | 108 | $401 | ||
0 | $524,000 | 3/2 | 1,650 | 153 | $255 | ||
9951 SW 218th Ter | $525,000 | 3/2 | 1,425 | 132 | $161 | ||
22211 SW 99th Ct | $539,777 | 3/2 | 1,383 | 128 | $375 | ||
9909 SW 218th Ter | $554,000 | 3/2 | 1,650 | 153 | $150 | ||
10501 SW 224th Ter | $560,000 | 4/2 | 1,884 | 175 | $58 | ||
23142 SW 104th Ct | $599,900 | 4/3 | 1,884 | 175 | $67 | ||
9891 SW 221st Ter | $646,000 | 4/2 | 1,988 | 185 | $426 | ||
22615 SW 102nd Ct | $650,000 | 3/2 | 1,519 | 141 | $0 | ||
9916 SW 218th Ter | $680,000 | 4/2 | 1,808 | 168 | $316 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/14/2025 | $560,000 | $580,000 | 4 | 2 | 1,506 | 1 month | |
07/11/2025 | $505,000 | $495,000 | 3 | 2 | 1,423 | 1 month | |
06/25/2025 | $555,000 | $565,000 | 4 | 3 | 1,884 | 6 months | |
06/06/2025 | $534,000 | $560,000 | 3 | 2 | 1,519 | 2 months | |
06/04/2025 | $465,000 | $474,900 | 3 | 2 | 1,383 | 3 months | |
06/03/2025 | $615,000 | $630,000 | 4 | 2 | 2,557 | 3 months | |
05/30/2025 | $499,900 | $499,900 | 4 | 3 | 1,808 | 2 months | |
05/12/2025 | $610,000 | $640,000 | 5 | 3 | 2,624 | 4 months | |
04/09/2025 | $539,000 | $549,900 | 4 | 2 | 1,988 | 5 months | |
04/01/2025 | $742,000 | $750,000 | 4 | 3 | 2,194 | 2 months | |
03/11/2025 | $740,000 | $749,200 | 5 | 4 | 2,581 | 3 months | |
02/28/2025 | $550,000 | $580,000 | 3 | 2 | 1,480 | 1 month | |
02/21/2025 | $495,000 | $495,000 | 3 | 2 | 1,423 | 3 months | |
02/07/2025 | $648,375 | $680,000 | 4 | 2 | 2,557 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by DecoNova International Group