Inquire About this Property
Come check out this cozy, move in ready 3-bedroom/2.5-bathroom home. This lovely and well-maintained home is located in a gated community of Poinciana Parc in Shenandoah. Enjoy lots of natural light, fresh paint, new carpet and high ceilings. Large primary bedroom with private bathroom and walk in closet. Have fun hosting friends and family with the privacy of a fenced yard and a spacious backyard with a patio. Property also includes accordion shutters, new water heater and roof (2020). Great schools and children's park close by. Easy highway access to I-595 and centrally located in Broward near other highways and the airport.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7185 E Tropical Way | $499,999 | 2/2 | 1,735 | 161 | $460 | ||
506 Danville Ter | $530,000 | 3/2 | 1,541 | 143 | $130 | ||
13995 S Cypress Cove Cir | $560,000 | 3/2 | 1,557 | 145 | $345 | ||
14681 N Beckley Sq | $560,000 | 3/2 | 1,217 | 113 | $142 | ||
14261 N Royal Cove Cir | $569,990 | 3/2 | 1,639 | 152 | $180 | ||
284 Royal Cove Way | $575,000 | 3/2 | 1,639 | 152 | $180 | ||
1141 SW 8th Ter | $579,000 | 2/2 | 1,122 | 104 | $0 | ||
550 Auburn Way | $580,000 | 3/2 | 1,640 | 152 | $80 | ||
731 Briarwood Ter | $599,000 | 3/2 | 0 | 0 | $78 | ||
14125 S Cypress Cove Cir | $649,000 | 3/2 | 1,815 | 169 | $345 | ||
14021 Richwood Pl | $649,900 | 4/2 | 1,858 | 173 | $148 | ||
217 SE 10th St | $669,000 | 2/1 | 1,053 | 98 | $0 | ||
640 Fairfax Ave | $675,000 | 4/2 | 2,226 | 207 | $56 | ||
14422 N Royal Cove Cir | $685,000 | 4/3 | 2,124 | 197 | $160 | ||
7095 E Tropical Way | $689,000 | 3/2 | 2,076 | 193 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/10/2025 | $535,000 | $534,900 | 3 | 2 | 1,217 | 1 month | |
07/02/2025 | $620,000 | $609,000 | 4 | 2 | 1,908 | 1 month | |
07/01/2025 | $525,000 | $550,000 | 3 | 2 | 1,242 | 3 months | |
07/01/2025 | $755,000 | $760,000 | 4 | 2 | 2,226 | 2 months | |
06/27/2025 | $640,000 | $619,000 | 3 | 2 | 1,639 | 1 month | |
06/18/2025 | $685,000 | $699,950 | 3 | 2 | 1,560 | 2 months | |
06/11/2025 | $775,000 | $799,000 | 4 | 2 | 1,908 | 1 month | |
06/06/2025 | $580,000 | $599,000 | 2 | 1 | 660 | 3 months | |
06/05/2025 | $12,000,000 | $13,950,000 | 4 | 4 | 4,412 | 3 months | |
06/03/2025 | $700,000 | $714,950 | 4 | 3 | 2,135 | 1 month | |
06/02/2025 | $625,000 | $625,000 | 4 | 2 | 2,226 | 2 months | |
05/31/2025 | $1,995,000 | $1,995,000 | 4 | 3 | 3,450 | 3 weeks | |
05/30/2025 | $807,000 | $825,000 | 4 | 2 | 2,480 | 1 month | |
05/09/2025 | $495,000 | $530,000 | 3 | 2 | 1,505 | 9 months | |
03/27/2025 | $565,000 | $574,488 | 3 | 2 | 1,249 | 2 months | |
03/24/2025 | $775,000 | $805,000 | 4 | 2 | 2,231 | 4 months | |
03/17/2025 | $490,000 | $500,000 | 3 | 2 | 1,740 | 4 months | |
03/12/2025 | $764,500 | $764,500 | 4 | 2 | 1,908 | 4 months | |
01/15/2025 | $695,000 | $717,000 | 3 | 2 | 1,560 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Legacy