Inquire About this Property
Peaceful 3/2.5 waterfront home in Forest Ridge features tile floors, granite counters, screened patio and a fenced in yard. The neighborhood features a beautiful season oak laden drive, community pool & tennis, easy access to highways, convenient shopping, excellent school including Silver Ridge Elementary, Indian Ridge Middle and Western High school.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
14801 SW 103rd Pl | $399,000 | 3/1 | 975 | 91 | $0 | ||
10460 SW 149th St | $465,000 | 3/1 | 1,474 | 137 | $0 | ||
9012 Lake Park Cir S | $510,000 | 2/2 | 1,236 | 115 | $460 | ||
2702 Arborwood Rd | $549,000 | 2/2 | 1,256 | 117 | $170 | ||
10471 SW 141st Dr | $550,000 | 3/1 | 2,418 | 225 | $0 | ||
9271 Arborwood Cir | $555,000 | 2/2 | 1,310 | 122 | $150 | ||
14621 SW 106th Ave | $559,900 | 3/2 | 1,056 | 98 | $0 | ||
14730 SW 104th Ct | $565,000 | 3/2 | 943 | 88 | $0 | ||
14810 SW 103rd Pl | $580,000 | 3/2 | 1,463 | 136 | $0 | ||
10441 SW 150th Ter | $625,000 | 3/3 | 1,768 | 164 | $0 | ||
8835 S Lake Park Cir S | $629,900 | 3/2 | 1,709 | 159 | $145 | ||
8800 Lake Park Cir N | $649,000 | 3/2 | 1,382 | 128 | $460 | ||
2913 Myrtle Oak Cir | $665,000 | 3/2 | 1,669 | 155 | $255 | ||
10341 SW 150th Ter | $670,000 | 5/3 | 1,480 | 137 | $0 | ||
2957 Oak Park Cir | $745,000 | 3/2 | 1,943 | 181 | $250 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/30/2025 | $595,500 | $598,500 | 2 | 2 | 1,236 | 1 month | |
07/29/2025 | $800,000 | $799,000 | 3 | 2 | 2,122 | 1 month | |
07/28/2025 | $500,000 | $515,000 | 3 | 2 | 966 | 1 month | |
07/25/2025 | $575,000 | $589,333 | 3 | 2 | 1,318 | 3 months | |
07/23/2025 | $890,000 | $890,000 | 4 | 3 | 2,298 | 1 month | |
07/22/2025 | $732,999 | $734,999 | 4 | 2 | 1,709 | 1 month | |
07/21/2025 | $705,000 | $729,900 | 3 | 2 | 1,943 | 1 month | |
07/10/2025 | $639,990 | $639,990 | 5 | 2 | 1,702 | 1 month | |
07/07/2025 | $565,000 | $600,000 | 4 | 2 | 1,858 | 4 months | |
07/03/2025 | $1,825,000 | $2,010,000 | 5 | 4 | 0 | 3 months | |
07/03/2025 | $1,266,000 | $1,295,000 | 4 | 3 | 3,205 | 3 months | |
07/03/2025 | $896,000 | $965,000 | 4 | 2 | 2,172 | 2 months | |
07/02/2025 | $1,305,000 | $1,439,000 | 5 | 4 | 3,601 | 2 months | |
06/30/2025 | $520,000 | $538,500 | 2 | 2 | 1,494 | 2 months | |
06/27/2025 | $1,125,000 | $1,250,000 | 5 | 3 | 3,473 | 9 months | |
06/12/2025 | $11,000,000 | $12,000,000 | 5 | 4 | 8,538 | 6 days | |
06/12/2025 | $1,600,000 | $1,690,000 | 5 | 3 | 2,807 | 2 months | |
06/11/2025 | $600,000 | $600,000 | 2 | 2 | 1,474 | 1 month | |
06/09/2025 | $1,175,000 | $1,275,000 | 4 | 3 | 2,645 | 4 months | |
06/06/2025 | $845,000 | $850,000 | 3 | 2 | 2,111 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Berkshire Hathaway HomeServices Florida Realty