2620 NE 135th St #431

2620 NE 135th St #431 North Miami 33181
1 bedrooms | 1 bathroom | 1 half bath | 1,130 sqft

$245,000

Property Details

MLS #
A11844676
Unit #
431
Address
2620 NE 135TH ST #431  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
1,130
Living Area (M2)
105
Year Built
1972
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$618
Complex
Keystone Bay
Days On Market
55
Pool
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Keystone Bay Condo Folio 06 2227 103 0300 2620 NE 135 Street #431 Arch Creek Water Way View and partial bay view. Arch Creek Natural Park across the street ideal for a relaxing hike.

Property Amenities

Equipment

  • Dishwasher
  • Other Equipment/Appliances
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Other
  • Screened Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
2620 NE 135th St #431 431 $245,000 1/1
1020 94th St #503 503 $259,000 2/2
10000 Bay Harbor Terrace #201-A 201-A $269,500 1/1
1020 94th St #202 202 $290,000 1/1
10000 Bay Harbor Ter #502-A 502-A $299,000 1/1
9350 E Bay Harbor Dr #2 2 $300,000 2/1
10001 W Bay Harbor Dr #302 302 $310,000 1/1
1075 93rd St #106 106 $310,000 1/1
9271 W Bay Harbor Dr #12 12 $315,000 1/1
9270 W Bay Harbor Dr #5D 5D $320,000 1/1
1075 93rd St #404 404 $320,000 2/1
10001 W Bay Harbor Dr #404 404 $320,000 1/1
10074 E Bay Harbor Dr #74C 74C $324,000 1/1
9700 E Bay Harbor Dr #508 508 $329,900 1/1
1075 93rd St #307 307 $331,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
5C 09/15/2025 $1,050,000 $1,150,000 2 2
202-B 09/05/2025 $485,000 $515,000 2 2
401 09/05/2025 $257,000 $257,000 2 2
11D 09/05/2025 $1,200,000 $1,275,000 3 2
9T 08/29/2025 $380,000 $399,900 1 1
501 08/29/2025 $780,000 $835,000 2 2
4H 08/15/2025 $510,000 $559,770 2 2
9C 08/13/2025 $1,160,000 $1,195,000 2 2
4F 08/05/2025 $400,000 $425,000 1 1
405 08/05/2025 $610,000 $630,000 2 2
807 07/31/2025 $900,000 $1,150,000 3 3
6B 07/31/2025 $422,000 $499,000 1 2
PH-905 07/24/2025 $935,000 $970,000 2 2
2 07/24/2025 $375,000 $419,000 2 2
07/08/2025 $900,000 $995,000 2 2
10D 06/30/2025 $880,000 $899,000 2 2
403 06/25/2025 $575,000 $599,000 2 2
7L 06/18/2025 $360,000 $373,000 2 1
9 06/10/2025 $355,000 $365,000 2 1
301 06/06/2025 $1,500,000 $2,150,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Flat Fee MLS Realty