Inquire About this Property
Charming 2 bed, 1 bath single-family home with 1,174 SF of living space, front porch, spacious backyard, with a living room and family room. Foyer entrance large enough for seating area. Ample parking w/two driveways and additional street parking available. Prime location just steps from the Coral Gables Trolley stop and walking distance to iconic Miami spots like Cafe Versailles and El Carnicero Steakhouse; Sedanos Grocery and Publix are across the street. A quick drive to downtown Coral Gables, Wynwood Arts District, MIA Airport, and Miami Freedom Park, the future home of the soccer stadium for Inter Miami. Outside storage and laundry room. Perfectly maintained by one family for 50 years. Ideal for investors or buyers seeking a well-located home in an exciting Miami neighborhood.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3880 NW 2nd Ter | $529,000 | 3/2 | 1,381 | 128 | $0 | ||
503 NW 43rd Pl | $580,000 | 2/1 | 1,344 | 125 | $0 | ||
3811 NW Flagler Ter | $590,000 | 2/1 | 1,174 | 109 | $0 | ||
4074 NW 4th St | $650,000 | 2/2 | 1,506 | 140 | $0 | ||
4245 SW 3rd St | $659,000 | 3/3 | 1,976 | 184 | $0 | ||
261 NW 46th Ave | $659,900 | 3/2 | 1,397 | 130 | $0 | ||
241 NW 46th Ave | $699,000 | 3/3 | 1,720 | 160 | $0 | ||
4610 SW 3rd St | $795,000 | 5/3 | 1,764 | 164 | $0 | ||
4330 SW 2nd St | $799,900 | 4/2 | 2,098 | 195 | $0 | ||
3915 NW 4th Ter | $850,000 | 3/1 | 3,174 | 295 | $0 | ||
7 Montilla Ave | $895,000 | 4/2 | 0 | 0 | $0 | ||
47 Fonseca Ave | $949,999 | 3/2 | 1,282 | 119 | $0 | ||
104 SW 40th Ave | $950,000 | 3/2 | 1,839 | 171 | $0 | ||
206 Ponce De Leon Blvd | $1,150,000 | 3/2 | 1,474 | 137 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/07/2025 | $775,000 | $845,999 | 3 | 1 | 918 | 2 months | |
06/23/2025 | $615,000 | $679,000 | 3 | 2 | 1,208 | 4 months | |
06/12/2025 | $655,000 | $699,000 | 3 | 2 | 1,800 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by PropertySmart Real Estate