Inquire About this Property
Welcome to this updated pool home located in a desirable Palmetto Bay neighborhood. This spacious home features an split floor plan, offering plenty of natural light throughout and hard wood floors in the main living areas. Enjoy the lush fully fenced, private, backyard which is appropriate for relaxation or entertaining guests. Conveniently located one block from Coral Reef Park, minutes from Deering Estate, shopping and dining. Situated in an area with all A-rated schools as well as close proximity to top quality private schools. The roof was replaced in 2019, Hurricane windows and patio sliders installed in 2024 and a whole house generator added in 2021. This property offers a wonderful opportunity for comfortable living in a vibrant, family friendly community.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4271 SW 67th Ter | $765,000 | 3/2 | 2,335 | 217 | $0 | ||
4713 Village Way | $831,000 | 4/3 | 2,762 | 257 | $166 | ||
8411 SW 162nd Ter | $945,000 | 4/2 | 1,970 | 183 | $0 | ||
15471 SW 83rd Ave | $1,000,000 | 3/2 | 1,962 | 182 | $0 | ||
16520 SW 80th Ave | $1,049,000 | 3/2 | 2,292 | 213 | $0 | ||
8320 SW 162nd St | $1,094,999 | 4/2 | 1,796 | 167 | $0 | ||
15340 SW 82nd Ave | $1,100,000 | 4/2 | 2,188 | 203 | $0 | ||
16631 SW 81st Ave | $1,100,000 | 3/2 | 2,168 | 201 | $0 | ||
8200 SW 164th St | $1,150,000 | 3/2 | 1,860 | 173 | $0 | ||
15301 SW 82nd Ct | $1,199,000 | 5/3 | 2,973 | 276 | $0 | ||
15440 SW 81st Ave | $1,220,000 | 4/2 | 2,202 | 205 | $0 | ||
16400 SW 80th Ave | $1,250,000 | 4/3 | 2,539 | 236 | $0 | ||
15801 SW 77th Ct | $1,285,000 | 4/2 | 2,300 | 214 | $0 | ||
15424 SW 77th Ct | $1,325,000 | 4/2 | 2,364 | 220 | $0 | ||
16195 SW 78th Ave | $1,350,000 | 4/3 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/21/2025 | $1,400,000 | $1,495,000 | 4 | 4 | 3,112 | 3 months | |
07/18/2025 | $1,300,000 | $1,395,000 | 3 | 2 | 1,959 | 2 months | |
07/09/2025 | $1,636,000 | $1,790,000 | 4 | 2 | 2,788 | 2 months | |
06/27/2025 | $1,290,000 | $1,299,999 | 5 | 3 | 3,264 | 2 months | |
06/24/2025 | $912,000 | $1,000,000 | 3 | 2 | 1,404 | 2 months | |
06/23/2025 | $875,000 | $924,900 | 4 | 2 | 2,114 | 4 months | |
06/20/2025 | $780,000 | $815,000 | 4 | 2 | 2,288 | 4 months | |
06/11/2025 | $600,000 | $609,000 | 4 | 2 | 1,797 | 4 months | |
05/31/2025 | $1,200,000 | $975,000 | 3 | 2 | 2,593 | 2 years | |
05/30/2025 | $950,000 | $1,025,000 | 4 | 2 | 2,466 | 6 months | |
05/01/2025 | $1,100,000 | $1,199,000 | 3 | 2 | 1,789 | 7 months | |
04/10/2025 | $420,000 | $420,000 | 2 | 2 | 955 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC