Inquire About this Property
Exceptionally Remodeled Home with over 1,500 square feet Under A/C on a Low Traffic Street. Fourth Bed/Office @ Garage. PVC & Cooper Plumbing. 2025 3D Roof w/ New Insulation & AC Ducts. Wood Kitchen Cabinets w/ Quartz Tops & New SS Appliances. Remodeled Bathrooms w/Glass Doors & Lighted Mirrors. New Zebra Blinds. Hurricane Impact Windows & Doors. Tankless Water Heater & New Washer & Dryer. 10 Foot Side Gated for Boats & Trailers.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4560 SW 29th Ter | $425,000 | 3/2 | 0 | 0 | $0 | ||
4630 SW 25th Ter | $492,500 | 3/2 | 1,422 | 132 | $0 | ||
4617 SW 24th Ave | $499,998 | 3/2 | 1,244 | 116 | $0 | ||
4649 SW 28th Ave | $499,999 | 3/2 | 1,428 | 133 | $0 | ||
9780 SW 167th St | $515,000 | 3/1 | 1,089 | 101 | $0 | ||
2708 SW 46th Ct | $527,000 | 3/2 | 1,306 | 121 | $0 | ||
15840 SW 105th Ct | $529,000 | 2/1 | 1,310 | 122 | $0 | ||
4521 SW 25th Ter | $545,000 | 3/2 | 1,213 | 113 | $0 | ||
10075 SW 152nd Ter | $560,000 | 3/2 | 1,283 | 119 | $0 | ||
2740 SW 46th Ct | $565,000 | 3/2 | 1,451 | 135 | $0 | ||
15314 SW 102nd Ct | $574,000 | 3/2 | 1,380 | 128 | $0 | ||
16331 SW 104th Ave | $584,900 | 3/2 | 1,549 | 144 | $0 | ||
4541 SW 28th Ter | $595,000 | 3/2 | 1,376 | 128 | $0 | ||
15404 SW 104th Ave | $599,900 | 4/2 | 1,196 | 111 | $0 | ||
9936 SW 155th St | $600,000 | 3/2 | 1,291 | 120 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/05/2025 | $472,000 | $469,900 | 3 | 1 | 1,058 | 1 month | |
08/04/2025 | $438,000 | $445,000 | 3 | 1 | 1,216 | 2 months | |
08/01/2025 | $890,000 | $875,000 | 4 | 2 | 2,445 | 1 month | |
07/31/2025 | $850,000 | $875,000 | 4 | 2 | 2,445 | 1 month | |
07/30/2025 | $887,500 | $929,000 | 4 | 2 | 2,276 | 1 month | |
07/25/2025 | $655,000 | $649,900 | 3 | 2 | 1,789 | 1 month | |
07/25/2025 | $550,000 | $559,000 | 3 | 2 | 1,610 | 1 month | |
07/25/2025 | $819,000 | $835,000 | 3 | 2 | 1,829 | 2 months | |
07/15/2025 | $540,000 | $605,000 | 4 | 2 | 1,594 | 2 months | |
07/15/2025 | $675,000 | $675,000 | 3 | 2 | 1,857 | 2 months | |
07/15/2025 | $515,000 | $519,000 | 3 | 2 | 1,348 | 1 month | |
07/15/2025 | $559,000 | $580,000 | 3 | 2 | 1,222 | 1 month | |
07/14/2025 | $510,000 | $507,000 | 3 | 1 | 1,114 | 2 months | |
07/14/2025 | $799,000 | $799,000 | 4 | 2 | 2,091 | 2 months | |
06/27/2025 | $599,000 | $599,000 | 4 | 2 | 2,190 | 3 months | |
06/23/2025 | $691,000 | $699,000 | 4 | 3 | 2,360 | 4 months | |
06/11/2025 | $620,000 | $650,000 | 3 | 2 | 1,715 | 2 months | |
06/09/2025 | $890,000 | $899,900 | 4 | 2 | 2,276 | 3 months | |
05/14/2025 | $570,000 | $575,000 | 3 | 2 | 1,206 | 2 months | |
04/07/2025 | $690,000 | $710,000 | 3 | 2 | 2,318 | 7 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami