Inquire About this Property
Inviting 3 bedrooms, 2 bath home in Coral Villas. Property includes Family room, open kitchen with newer appliances only 5 years old: microwave, stove, sink and dishwasher and New A/C July 2025. Close proximity to Coral Villas Park and Schenley Park. Enjoy the outdoors in the expansive, completely fenced, backyard with Patio that has an insulated roof; mature landscaping including fruit trees (Mango, Mamay, Avocado, Papaya and Anon). Plenty of space to relax, entertain or garden. Backyard also includes a Detached 1 bedroom/1 bath studio/efficiency, with private entrance, which also has impact windows and is currently rented at $1,200 per month. Property has Complete Impact windows, blinds and Bahama shutters. Chicago Brick 4 car driveway and new tile on front porch patio.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
11421 NW 37th Pl | $425,000 | 2/2 | 1,548 | 144 | $0 | ||
2550 SW 65th Ave | $678,000 | 2/1 | 1,148 | 107 | $0 | ||
3427 SW 64th Ave | $679,000 | 2/1 | 1,194 | 111 | $0 | ||
3135 SW 64th Ave | $689,900 | 3/3 | 806 | 75 | $0 | ||
6256 SW 32nd St | $695,000 | 1/1 | 1,025 | 95 | $0 | ||
3521 SW 59th Ave | $749,000 | 3/1 | 1,181 | 110 | $0 | ||
6418 SW 39th Ter | $799,999 | 4/2 | 1,730 | 161 | $0 | ||
5770 SW 39th St | $829,000 | 3/2 | 1,544 | 143 | $0 | ||
6525 SW 32nd St | $854,000 | 3/2 | 1,756 | 163 | $0 | ||
6242 SW 28th St | $899,999 | 4/3 | 1,991 | 185 | $0 | ||
5820 SW 25th St | $925,000 | 2/2 | 1,261 | 117 | $0 | ||
6550 SW 27th St | $929,000 | 3/2 | 1,550 | 144 | $0 | ||
6432 SW 33rd St | $950,000 | 4/3 | 1,622 | 151 | $0 | ||
5781 SW 25th St | $975,000 | 3/2 | 1,468 | 136 | $0 | ||
6540 SW 25th St | $989,999 | 4/3 | 1,835 | 170 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/30/2025 | $820,000 | $875,000 | 3 | 3 | 1,749 | 2 months | |
07/21/2025 | $685,000 | $685,000 | 3 | 2 | 1,382 | 3 months | |
07/10/2025 | $620,000 | $699,000 | 4 | 2 | 2,334 | 1 month | |
07/03/2025 | $3,465,000 | $3,695,000 | 6 | 7 | 5,550 | 1 year | |
06/27/2025 | $760,000 | $799,900 | 3 | 2 | 1,733 | 1 month | |
06/27/2025 | $955,000 | $1,045,000 | 3 | 2 | 1,424 | 3 months | |
06/26/2025 | $800,000 | $810,000 | 3 | 2 | 1,447 | 2 months | |
06/24/2025 | $1,785,000 | $1,795,000 | 4 | 4 | 3,216 | 2 months | |
06/24/2025 | $875,000 | $995,000 | 4 | 3 | 1,830 | 5 months | |
06/03/2025 | $1,280,000 | $1,250,000 | 3 | 3 | 1,883 | 4 weeks | |
05/30/2025 | $1,220,000 | $1,250,000 | 3 | 2 | 2,013 | 1 month | |
05/27/2025 | $1,082,500 | $1,095,000 | 4 | 2 | 1,608 | 1 month | |
03/31/2025 | $550,000 | $625,000 | 4 | 3 | 1,089 | 2 months | |
03/14/2025 | $850,000 | $850,000 | 3 | 2 | 1,170 | 1 month | |
03/14/2025 | $655,000 | $660,000 | 3 | 2 | 1,688 | 3 months | |
03/11/2025 | $675,000 | $675,000 | 3 | 2 | 1,145 | 1 month | |
03/04/2025 | $1,297,000 | $1,297,000 | 3 | 2 | 1,732 | 1 month | |
02/21/2025 | $1,000,000 | $1,200,000 | 4 | 2 | 3,004 | 7 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty