9001 SW 77th Ave #C810

9001 SW 77th Ave #C810 Miami 33156
2 bedrooms | 2 bathroom | 0 half bath | 1,141 sqft

$269,999

Property Details

MLS #
A11848872
Unit #
C810
Address
9001 SW 77TH AVE #C810  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,141
Living Area (M2)
106
Year Built
1971
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$743
Complex
DADELAND PLACE CONDO
Days On Market
4
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

For sale is a 2-bed/2-bath, 1,141 SF condo unit within the 158-unit Dadeland Place Condo community. Unit fitted with tile floors, white cabinets, granite countertops, and white appliances. Amenities include a pool, clubhouse, ample parking, and multiple laundry rooms. The property is located in the immediate area of Downtown Dadeland and has easy access to the Palmetto Expressway (SR 826), a main north-south highway of South Florida that allows tenants to easily access the greater South Florida area.

Property Amenities

Equipment

  • Dishwasher
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
9001 SW 77th Ave #C805 C805 $215,000 1/1
9001 SW 77th Ave #C705 C705 $220,000 1/1
9001 SW 77th Ave #C105 C105 $229,900 1/1
9001 SW 77th Ave #C304 C304 $234,999 1/1
9143 SW 77th Ave #B406 B406 $240,000 1/1
9143 SW 77th Ave #B105 B105 $242,000 1/1
6884 N Kendall Dr #C404 C404 $249,500 2/1
9159 SW 77th Ave #314 314 $249,900 2/2
9631 SW 77th Ave #303C 303C $250,000 1/1
9125 SW 77th Ave #307 307 $255,000 1/1
9001 SW 77th Ave #C810 C810 $269,999 2/2
6900 N Kendall Dr #A310 A310 $274,817 1/1
9001 SW 77th Ave #C402 C402 $275,000 3/2
9055 SW 73rd Ct #609 609 $299,000 1/1
9143 SW 77th Ave #B803 B803 $299,999 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
E208 07/31/2025 $305,000 $305,000 1 1
2009 07/25/2025 $450,000 $469,000 2 2
1709 07/18/2025 $435,000 $454,000 2 2
B403 07/18/2025 $275,000 $320,000 3 2
300 07/11/2025 $885,000 $925,000 3 2
208 06/30/2025 $765,000 $775,000 3 2
B308 06/23/2025 $425,000 $425,000 2 2
203D 06/20/2025 $250,000 $269,000 1 1
1412 06/18/2025 $650,000 $689,000 3 2
618N 06/12/2025 $385,000 $399,900 2 2
1807 06/06/2025 $422,000 $449,000 2 2
405 06/05/2025 $353,000 $368,000 1 1
06/03/2025 $1,647,500 $1,699,000 3 3
D212 05/30/2025 $317,500 $330,000 1 1
1811S 05/16/2025 $485,000 $510,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MSP Group, LLC