Inquire About this Property
Buy with as little as 3% Down Payment. NEW ROOF, NEW IMPACT WINDOWS, and WATER HEATER. This beautiful cozy home offers comfort and peace of mind with a freshly painted exterior, manicured lawn, and custom iron fence. The backyard features a covered terrace with bar—perfect for entertaining. Minutes from Miami International Airport, Downtown Miami, Brickell, Doral, beaches, great parks, and top-rated schools. Enjoy Miami suburb living at its finest, close to shopping, dining, and major highways. Ideal for first-time home buyers, families, or investors. Move-in ready Miami homes with impact windows
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6756 SW 39th Ter | $539,000 | 2/1 | 1,156 | 107 | $0 | ||
| 3450 SW 75th Ct | $575,000 | 3/2 | 1,384 | 129 | $0 | ||
| 7375 SW 34th Street | $649,900 | 3/3 | 1,488 | 138 | $0 | ||
| 6790 SW 25th Ter | $650,000 | 3/2 | 1,059 | 98 | $0 | ||
| 7550 SW 28th St Rd | $679,500 | 4/2 | 1,655 | 154 | $0 | ||
| 7585 SW 28th St | $680,000 | 3/1 | 1,313 | 122 | $0 | ||
| 6819 SW 25th St | $699,000 | 3/2 | 1,095 | 102 | $0 | ||
| 7540 SW 37th St | $699,000 | 3/2 | 960 | 89 | $0 | ||
| 7470 SW 37th St | $725,000 | 3/1 | 1,080 | 100 | $0 | ||
| 3955 SW 69th Ave | $749,000 | 3/2 | 1,221 | 113 | $0 | ||
| 6823 SW 25th St | $750,000 | 3/2 | 1,102 | 102 | $0 | ||
| 2920 SW 69th Ave | $800,000 | 3/2 | 2,457 | 228 | $0 | ||
| 3900 SW 67th Ave | $825,000 | 3/2 | 1,525 | 142 | $0 | ||
| 3895 SW 68th Ave | $865,000 | 3/2 | 1,702 | 158 | $0 | ||
| 3205 SW 68th Ave | $875,000 | 3/3 | 1,484 | 138 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/25/2026 | $525,000 | $600,000 | 3 | 1 | 2,216 | 1 month | |
| 02/27/2026 | $820,000 | $849,000 | 4 | 2 | 1,648 | 6 months | |
| 02/23/2026 | $720,000 | $735,000 | 5 | 3 | 1,607 | 1 month | |
| 02/09/2026 | $680,000 | $719,000 | 4 | 2 | 1,711 | 2 months | |
| 01/26/2026 | $493,000 | $500,000 | 3 | 2 | 1,480 | 3 weeks | |
| 01/12/2026 | $410,000 | $438,990 | 2 | 1 | 984 | 2 months | |
| 12/26/2025 | $675,000 | $675,000 | 3 | 2 | 1,155 | 5 months | |
| 12/11/2025 | $557,000 | $600,000 | 3 | 2 | 1,296 | 3 months | |
| 12/05/2025 | $489,900 | $494,000 | 3 | 2 | 1,173 | 2 months | |
| 11/17/2025 | $850,000 | $897,700 | 4 | 3 | 1,574 | 2 months | |
| 11/05/2025 | $675,000 | $675,000 | 3 | 1 | 975 | 1 month | |
| 10/31/2025 | $690,000 | $719,000 | 3 | 2 | 1,734 | 3 weeks | |
| 10/30/2025 | $1,000,000 | $1,040,000 | 5 | 3 | 1,735 | 2 months | |
| 10/23/2025 | $645,000 | $649,000 | 3 | 1 | 975 | 1 month | |
| 10/22/2025 | $795,000 | $820,000 | 3 | 2 | 1,300 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Lemus Team, Inc.