9400 SW 77th Ave #K8

9400 SW 77th Ave #K8 Miami 33156
2 bedrooms | 2 bathroom | 0 half bath | 1,178 sqft

$325,000

Property Details

MLS #
A11857339
Unit #
K8
Address
9400 SW 77TH AVE #K8  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,178
Living Area (M2)
109
Year Built
1967
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$575
Complex
KINGSTON SQUARE
Days On Market
56
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Gated Community – Kingston Square Beautiful 2-bedroom, 2-bath condo offering 1,178 sq. ft. of comfortable living space. Features include an open balcony with serene garden views, in-unit washer and dryer, and stainless steel appliances. Enjoy spacious bedrooms and a convenient location just minutes from Dadeland Mall, Hospitals, dining, and major highways. Community has reserves and has completed the 40yr Cert! See attached Budget and other documents.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Second Floor Entry
  • Walk-In Closet(s)
  • No Additional Rooms

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
6731 Cypress Rd #110 110 $138,900 2/2
6800 Cypress Rd #408 408 $175,000 2/2
8601 SW 94th St #227W 227W $235,000 1/1
7963 SW 104th St #210A 210A $265,000 1/1
7923 SW 104th St #114F 114F $265,000 1/1
7907 SW 104th St #204H 204H $270,000 1/1
9390 SW 77th Ave #D5 D5 $275,000 1/1
9225 SW 87th Ave #A3 A3 $280,000 2/2
7951 SW 104th #210D 210D $304,000 2/1
7953 SW 104th St #208D 208D $310,000 2/1
9400 SW 77th Ave #K8 K8 $325,000 2/2
9304 SW 77th Ave #C4 C4 $335,000 2/2
9454 SW 77th Ave #S4 S4 $335,000 2/2
8601 SW 94th St #104W 104W $345,000 3/2
8601 SW 94th St #125W 125W $368,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
T6 09/03/2025 $350,000 $369,900 2 2
116E 08/19/2025 $227,000 $227,000 2 1
08/08/2025 $497,000 $520,000 3 2
08/06/2025 $390,000 $399,000 2 1
H3 07/01/2025 $342,900 $360,900 2 2
06/30/2025 $470,000 $490,000 2 2
101E 05/30/2025 $350,000 $369,900 3 2
I5 05/29/2025 $345,000 $359,000 2 2
B1 05/22/2025 $265,000 $277,000 1 1
A8 05/21/2025 $230,000 $240,000 1 1
F1 05/19/2025 $385,000 $390,000 2 2
107G 05/19/2025 $240,000 $249,000 1 1
7781 04/25/2025 $610,000 $650,000 3 3
214D 04/21/2025 $345,000 $365,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Stratwell, LLC