Inquire About this Property
INVESTORS/DEVELOPERS SPECIAL. HOME SITUATED ON 11,500 S.F. LOT (0.26 ACRE). HOUSE IS IN EXTREMELY DETERIORATED CONDITION AND PROPERTY IS BEING SOLD FOR LAND VALUE ONLY. GREAT OPPORTUNITY TO BUILD CUSTOM HOME IN HIGH DEMAND MIAMI SHORES COMMUNITY. THIS IS AN ESTATE SALE, AND ALL CONTRACTS WILL BE SUBJECT TO REVIEW AND APPRROVAL BY PROBATE COURT IN MIAMI-DADE COUNTY. NO PROPERTY INSPECTION CONTINGENCY ALLOWED. ONLY CASH OFFERS WILL BE PROCESSED AND MUST BE ACCOMPANIED BY PROOF OF LIIQUID FUNDS AND NOT SUBJECT TO ANY THIRD PARTY FINANCING INCLUDING HARD MONEY LOANS. MINIMUM OF 10% DEPOSIT DUE IN ESCROW WITHIN THREE DAYS FROM EFFECTIVE DATE OF CONTRACT.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
395 NE 112 Street | $450,000 | 3/2 | 1,008 | 94 | $0 | ||
2615 Hargill Dr | $479,000 | 3/2 | 1,560 | 145 | $0 | ||
0 | $549,000 | 2/1 | 1,212 | 113 | $0 | ||
530 NE 110th Ter | $570,000 | 3/2 | 1,234 | 115 | $0 | ||
10821 NE 5th Ave | $590,000 | 3/2 | 1,032 | 96 | $0 | ||
10851 NE 2nd Ct | $650,000 | 3/2 | 1,267 | 118 | $0 | ||
237 NE 110th Ter | $674,999 | 4/2 | 1,300 | 121 | $0 | ||
480 NE 109th St | $749,980 | 3/2 | 1,808 | 168 | $0 | ||
810 NE 119th St | $799,000 | 2/2 | 1,367 | 127 | $0 | ||
10536 NE 3rd Ave | $825,000 | 3/2 | 2,404 | 223 | $0 | ||
278 NE 116th St | $850,000 | 3/2 | 1,680 | 156 | $0 | ||
351 NE 117th St | $860,000 | 3/2 | 1,371 | 127 | $0 | ||
334 NE 107th St | $895,000 | 2/1 | 1,064 | 99 | $0 | ||
720 NE 117th St | $920,000 | 3/2 | 1,622 | 151 | $0 | ||
690 NE 118th St | $925,000 | 3/1 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/12/2025 | $910,000 | $1,050,000 | 3 | 3 | 2,055 | 6 months | |
08/01/2025 | $985,000 | $1,050,000 | 3 | 2 | 2,276 | 5 months | |
07/22/2025 | $690,000 | $719,000 | 2 | 2 | 1,010 | 6 months | |
07/03/2025 | $433,000 | $474,999 | 2 | 1 | 1,339 | 4 months | |
06/27/2025 | $980,000 | $980,000 | 4 | 3 | 0 | 1 month | |
06/12/2025 | $550,000 | $595,000 | 3 | 2 | 1,518 | 6 months | |
06/03/2025 | $950,000 | $999,999 | 3 | 2 | 1,858 | 2 months | |
05/13/2025 | $630,000 | $649,000 | 3 | 2 | 1,330 | 1 month | |
04/15/2025 | $930,000 | $1,000,000 | 3 | 2 | 1,760 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Duffy Realty