10 NE 50th Ter

10 NE 50th Ter Miami 33137
3 bedrooms | 2 bathroom | 0 half bath | 1,331 sqft

$950,000

Property Details

MLS #
A11859480
Unit #
Address
10 NE 50TH TER  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,331
Living Area (M2)
124
Lot Size (f2)
4,603
Year Built
1954
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
ALTA VISTA
Days On Market
313
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Centrally located DUPLEX minutes to everything—Miami Design District (about 9 blocks), Wynwood Walls, Midtown, beaches and both airports. Walk to luxury retail, art and Michelin-level dining. Live in one unit and lease the other, or hold as a land play in a neighborhood surging with new development. Quiet street, strong rental demand and year-round convenience make this an easy yes for end users or investors.

Property Amenities

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • No Additional Rooms

Exterior Features

  • Fruit Trees

Similar Properties

Address Unit # Price %Chng Bed/Bath
729 NW 47th Ter $430,499 2/1
352 NW 41st St $595,000 3/2
560 NW 53rd St $599,000 20.04% 2/1
347 NW 42nd St $600,000 4/1
110 NW 52nd St $639,900 4/2
160 NW 39th St $725,000 4/4
583 NW 47th St $749,900 3/2
324 NW 47th St $750,000 7/6
510 NW 47th Street $765,000 4/3
231 NW 44th St $850,000 5/3
570 NW 48th St $879,000 3/2
28 NE 48th St $879,900 2/2
501 NW 46th St $930,000 3/2
545 NW 47th St $949,000 3/3
10 NE 50th Ter $950,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/30/2026 $745,000 $798,000 2 1
04/30/2026 $500,000 $500,000 2 2
04/28/2026 $560,000 $615,000 4 2
04/27/2026 $620,000 $635,000 4 3
03/19/2026 $590,000 $700,000 2 1
03/10/2026 $725,000 $749,000 4 2
03/02/2026 $405,000 $400,000 2 1
02/25/2026 $3,000,000 $3,450,000 5 4
02/25/2026 $660,000 $680,000 2 1
02/13/2026 $925,000 $975,000 4 2
02/13/2026 $840,000 $879,000 3 2
02/12/2026 $765,000 $850,000 4 3
02/03/2026 $665,000 $749,000 3 2
02/02/2026 $830,000 $890,000 2 2
01/30/2026 $775,000 $849,000 2 2
01/30/2026 $530,000 $499,900 3 1
01/29/2026 $1,650,000 $1,699,000 5 2
01/26/2026 $595,000 $890,000 4 3
01/23/2026 $2,000,000 $2,095,000 5 3
01/12/2026 $825,000 $849,000 4 4

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by NTD 1ST Class Realty Miami