7821 NW 45th St

7821 NW 45th St Lauderhill 33351
4 bedrooms | 2 bathroom | 0 half bath | 1,829 sqft

$550,000

Property Details

MLS #
A11864089
Unit #
Address
7821 NW 45TH ST  map  
Bedrooms
4
Bathrooms
2
Living Area (f2)
1,829
Living Area (M2)
170
Lot Size (f2)
7,002
Year Built
1975
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
CITY OF LAUDERHILL SEC 1
Days On Market
0
Pool
Yes
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Spacious and move-in ready, this beautiful 4 Bedrooms, 2 bath home features a private pool and the freedom of No HOA. Ideal for families or investors- enjoy comfort, privacy, and flexibility all in one place. For more info, please call listing agent!

Property Amenities

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • Family Room

Similar Properties

Address Unit # Price %Chng Bed/Bath
4577 NW 16th Ter $339,999 2/2
4579 NW 16th Way $370,000 2/1
4521 NW 12th Ter $433,000 2/3
1301 NW 45th St $440,000 3/2
8101 NW 44th Ct $480,000 3/2
8250 NW 51st Ct $485,000 4/2
4430 NW 80th Ter $493,000 4/3
8051 NW 47th Ct $500,000 3/2
7821 NW 45th St $550,000 4/2
1401 NW 45th St $582,000 3/2
8511 NW 51st Ct $590,000 4/2
8521 NW 53rd St $599,000 3/2
8510 NW 46th Ct $629,900 4/2
7771 NW 46th St $629,900 4/2
15333 SW 40th Ter $630,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
08/14/2025 $550,000 $549,900 3 2
08/14/2025 $660,000 $659,900 3 2
08/13/2025 $975,000 $999,999 5 4
08/08/2025 $660,000 $684,000 4 2
07/31/2025 $528,000 $540,000 3 2
07/31/2025 $250,000 $250,000 3 2
07/23/2025 $790,000 $790,000 3 2
07/21/2025 $950,000 $990,000 4 3
07/21/2025 $349,900 $349,900 2 2
07/07/2025 $575,000 $585,000 3 2
06/30/2025 $600,000 $600,000 3 2
06/30/2025 $634,500 $649,900 3 2
06/30/2025 $395,000 $475,000 2 2
06/27/2025 $720,000 $765,000 3 2
06/18/2025 $449,900 $449,900 3 2
06/18/2025 $449,000 $449,000 3 2
06/06/2025 $694,000 $715,000 4 3
04/30/2025 $515,000 $550,000 3 2
04/29/2025 $540,000 $525,000 3 2
03/26/2025 $855,000 $1,100,000 5 5

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Premier Realty