Inquire About this Property
LOOK NO FURTHER! Stunningly renovated 2BD/2.5BA townhome in sought-after gated Dadeland Cove—bright, open, and truly move-in ready! Prime location across from Pinecrest with Whole Foods & Target just steps away and easy access to US-1, Palmetto Expwy, Metrorail & top-rated schools. FHA/VA approved with strong rental demand—ideal for first-time buyers, UM students, or investors. Upgrades include impact windows, fresh paint, and a private patio for outdoor living. HOA provides roof maintenance, exterior insurance, landscaping, cable, pool & pest control. Community enhancements are underway with new roofs and fresh paint. Special Financing Available—Up to $35,000 for First-Time Hometown Heros!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6800 Cypress Rd #408 | 408 | $165,000 | 2/2 | 834 | 77 | $660 | |
| 6855 W Broward Blvd #409 | 409 | $169,900 | 2/2 | 1,120 | 104 | $770 | |
| 6755 W Broward Blvd #405 | 405 | $220,000 | 2/2 | 1,120 | 104 | $840 | |
| 9490 SW 77th Ave #N1 | N1 | $245,000 | 1/1 | 875 | 81 | $637 | |
| 9225 SW 87th Ave #A8 | A8 | $245,000 | 1/1 | 790 | 73 | $564 | |
| 8475 SW 94th St #217E | 217E | $249,500 | 2/1 | 866 | 80 | $488 | |
| 9402 SW 77th Ave #L8 | L8 | $269,000 | 1/1 | 875 | 81 | $510 | |
| 9454 SW 77th Ave #S1 | S1 | $325,000 | 2/2 | 1,178 | 109 | $572 | |
| 8601 SW 94th St #104W | 104W | $325,000 | 3/2 | 1,054 | 98 | $594 | |
| 8601 SW 94th St #125W | 125W | $327,500 | 3/2 | 1,054 | 98 | $594 | |
| 7945 SW 104th St #106C | 106C | $329,000 | 2/2 | 1,133 | 105 | $687 | |
| 9454 SW 77th Ave #S4 | S4 | $340,000 | 1.49% | 2/2 | 1,092 | 101 | $527 |
| 7961 SW 104 ST #102-B | 102-B | $355,000 | 2/1 | 1,020 | 95 | $629 | |
| 9350 SW 77th Ave #G1 | G1 | $385,000 | 2/2 | 1,178 | 109 | $580 | |
| 7820 SW 102nd Ln # | $399,000 | 2/1 | 1,152 | 107 | $656 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 203E | 03/10/2026 | $255,000 | $269,000 | 2 | 1 | 866 | 1 month |
| 02/24/2026 | $400,000 | $445,000 | 2 | 1 | 970 | 1 month | |
| 02/23/2026 | $385,000 | $379,999 | 2 | 1 | 970 | 1 month | |
| 411 | 02/23/2026 | $150,000 | $158,900 | 2 | 2 | 1,242 | 3 months |
| 02/20/2026 | $442,000 | $459,500 | 2 | 1 | 1,152 | 5 months | |
| 02/19/2026 | $365,000 | $400,000 | 2 | 2 | 1,152 | 3 months | |
| 208D | 02/18/2026 | $290,000 | $299,900 | 2 | 1 | 1,020 | 4 months |
| 02/13/2026 | $475,000 | $495,000 | 2 | 2 | 1,152 | 2 months | |
| 12/31/2025 | $425,000 | $457,000 | 2 | 2 | 1,152 | 2 months | |
| 110A | 12/30/2025 | $270,000 | $279,500 | 1 | 1 | 854 | 3 weeks |
| 114F | 12/23/2025 | $258,000 | $265,000 | 1 | 1 | 854 | 2 months |
| 110 | 12/15/2025 | $138,000 | $138,900 | 2 | 2 | 1,242 | 7 months |
| K8 | 12/04/2025 | $300,000 | $314,999 | 2 | 2 | 1,178 | 3 months |
| 203D | 12/01/2025 | $293,000 | $299,000 | 2 | 2 | 1,133 | 1 month |
| 11/21/2025 | $425,000 | $469,000 | 2 | 2 | 1,152 | 3 months | |
| C4 | 10/31/2025 | $335,000 | $335,000 | 2 | 2 | 1,092 | 4 weeks |
| 10/30/2025 | $465,000 | $479,777 | 2 | 2 | 1,152 | 1 month | |
| 204H | 10/08/2025 | $270,000 | $270,000 | 1 | 1 | 854 | 2 months |
| 107-B | 10/02/2025 | $229,000 | $239,000 | 1 | 1 | 854 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by La Rosa Realty LLC