4705 NW 7th St #404-7

4705 NW 7th St #404-7 Miami 33126
2 bedrooms | 2 bathroom | 0 half bath | 793 sqft

$239,000

Property Details

MLS #
A11873528
Unit #
404-7
Address
4705 NW 7TH ST #404-7  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
793
Living Area (M2)
74
Year Built
1974
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$257
Complex
SUNSET VILLAS
Days On Market
12
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Welcome to this spacious 2-bedroom, 2-bath condo offering comfort and convenience. Enjoy balcony views and a beautifully renovated kitchen perfect for everyday living and cooking. The unit features in-suite laundry for added ease and efficiency. Secure building access is provided through a private entry code system, ensuring both safety and peace of mind. Best of all, this exceptional property is priced under market value, making it an incredible opportunity you won’t want to miss. Call Now!

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
4801 NW 7th St #602 602 $180,000 1/1
5199 NW 7th St #603E 603E $207,500 1/1
4803 NW 7th St #103-14 103-14 $210,000 1/1
4855 NW 7th St #208-6 208-6 $229,900 1/1
5201 NW 7th St #609W 609W $235,000 74.07% 1/1
5199 NW 7th St #607 607 $235,000 1/1
4801 NW 7th St #810-16 810-16 $235,000 1/1
4705 NW 7th St #404-7 404-7 $239,000 2/2
4801 NW 7th St #109-16 109-16 $246,500 2/2
4717 NW 7th St #604-10 604-10 $247,000 2/2
4855 NW 7th St #401-6 401-6 $249,900 2/2
4705 NW 7th St #203-7 203-7 $250,000 2/1
4841 NW 7th St #203-4 203-4 $250,000 2/2
4717 NW 7th St #304-10 304-10 $250,000 2/2
4719 NW 7th St #304-11 304-11 $259,999 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
504-10 09/02/2025 $200,000 $225,000 2 2
PH11 08/28/2025 $280,000 $290,000 1 1
309-5 08/15/2025 $235,000 $240,000 2 2
909 07/30/2025 $300,000 $315,000 2 1
802 07/25/2025 $385,000 $395,000 2 2
E301 07/17/2025 $255,000 $259,000 2 2
204-9 07/07/2025 $220,000 $224,900 2 2
506-16 07/03/2025 $215,000 $240,000 2 2
418 06/20/2025 $325,000 $349,817 3 2
208 06/13/2025 $245,000 $245,000 1 1
1404 06/05/2025 $275,000 $290,000 1 1
109 05/21/2025 $260,000 $280,000 2 1
716 05/05/2025 $285,000 $299,000 1 1
407-5 04/22/2025 $235,000 $250,000 2 2
5044 04/02/2025 $271,000 $289,000 3 2
401-6 04/01/2025 $253,000 $254,900 2 2
105-3 03/28/2025 $270,000 $280,000 2 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BRS