Inquire About this Property
Solid bones, excellent lot and huge upside potential. Some updates already done but room to add value. Bring your contractor or designer. Priced to allow improvements. All offers considered. Perfect flip or rental opportunity in a stable neighborhood. Please note that the seller is ONLY looking to sell the home to a cash buyer or one who have been approved for a conventional loan.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1708 NW 15th St | $155,000 | 3/1 | 1,248 | 116 | $0 | ||
| 948 NW 14th Ct | $289,900 | 3/1 | 941 | 87 | $0 | ||
| 1119 NW 10th Pl | $309,000 | 2/1 | 713 | 66 | $0 | ||
| 1250 NW 85th Ave | $310,000 | 2/2 | 1,300 | 121 | $520 | ||
| 1500 NW 11th Ct | $350,000 | 2/2 | 1,098 | 102 | $0 | ||
| 1643 NW 12th Ct | $355,000 | 3/1 | 936 | 87 | $0 | ||
| 1218 NW 15th St | $370,000 | 3/2 | 1,116 | 104 | $0 | ||
| 931 Chateau Park Dr | $375,000 | 3/1 | 911 | 85 | $0 | ||
| 1712 NW 15th Ter | $385,000 | 3/1 | 912 | 85 | $0 | ||
| 1249 NW 18th St | $389,900 | 4/2 | 1,443 | 134 | $0 | ||
| 1620 NW 15th Pl | $390,000 | 3/2 | 1,127 | 105 | $0 | ||
| 1804 NW 18th Ct | $395,000 | 3/2 | 1,068 | 99 | $0 | ||
| 1617 NW 15th St | $419,000 | 3/2 | 984 | 91 | $0 | ||
| 1308 NW 13th Ct | $424,900 | 3/2 | 929 | 86 | $0 | ||
| 1732 NW 18th St | $425,000 | 4/2 | 1,277 | 119 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/20/2026 | $700,000 | $775,000 | 3 | 2 | 2,801 | 2 months | |
| 03/03/2026 | $529,000 | $529,000 | 4 | 2 | 1,608 | 1 month | |
| 02/19/2026 | $305,000 | $319,000 | 2 | 2 | 1,312 | 4 months | |
| 01/27/2026 | $315,000 | $330,000 | 2 | 1 | 984 | 3 months | |
| 01/22/2026 | $350,000 | $365,000 | 3 | 1 | 936 | 2 months | |
| 01/16/2026 | $355,000 | $362,900 | 2 | 2 | 960 | 3 months | |
| 01/09/2026 | $369,000 | $369,000 | 3 | 1 | 1,128 | 5 months | |
| 12/22/2025 | $270,000 | $269,900 | 3 | 1 | 1,336 | 3 months | |
| 12/19/2025 | $450,000 | $450,000 | 4 | 2 | 1,786 | 4 months | |
| 12/15/2025 | $356,000 | $394,999 | 3 | 2 | 1,116 | 3 months | |
| 12/12/2025 | $375,000 | $399,000 | 2 | 2 | 1,438 | 2 months | |
| 12/08/2025 | $348,000 | $348,000 | 4 | 1 | 1,140 | 1 month | |
| 11/24/2025 | $790,000 | $850,000 | 4 | 2 | 2,203 | 1 month | |
| 11/21/2025 | $389,000 | $389,000 | 3 | 1 | 1,266 | 3 months | |
| 11/21/2025 | $540,000 | $549,500 | 3 | 2 | 1,402 | 2 months | |
| 11/17/2025 | $705,000 | $708,900 | 4 | 2 | 2,340 | 1 month | |
| 11/17/2025 | $360,000 | $365,000 | 2 | 2 | 1,438 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Halo Realty