Inquire About this Property
FANTASTIC OPPORTUNITY AT BELLA MAJORCA CONDO IN THE HEART OF CORAL GABLES! BRIGHT AND SPACIOUS STUDIO CONVERTED INTO 1 BEDROOM / 1 BATH OFFERING NEARLY 500 SQ FT WITH AMPLE CLOSET SPACE, TILE FLOORS, AND LARGE WINDOW BRINGING IN NATURAL LIGHT. UNIT INCLUDES 1 ASSIGNED COVERED PARKING SPACE. PET FRIENDLY BUILDING (UP TO 20 LBS). PRIME LOCATION ON MAJORCA AVENUE, WALKING DISTANCE TO MIRACLE MILE AND CLOSE TO UNIVERSITY OF MIAMI, SHOPS AT MERRICK PARK, COCONUT GROVE, CORAL WAY, US-1, MIAMI INTERNATIONAL AIRPORT, DINING, ENTERTAINMENT AND MORE. RARE UNIT AVAILABLE FOR IMMEDIATE OCCUPANCY WITH GREAT LANDLORDS — DON’T MISS OUT!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
126 Mendoza Ave #1 | 1 | $204,888 | 0/1 | 351 | 33 | $436 | |
126 Mendoza Ave #3 | 3 | $215,000 | 1/1 | 355 | 33 | $436 | |
1014 Salzedo St #304 | 304 | $222,000 | 1/1 | 410 | 38 | $320 | |
318 MAJORCA AVE #203 | 203 | $230,000 | 1/1 | 408 | 38 | $288 | |
1300 Salzedo St #5 | 5 | $290,000 | 1/1 | 571 | 53 | $249 | |
50 Menores Ave #711 | 711 | $325,000 | 1/1 | 778 | 72 | $690 | |
0 #726 | 726 | $325,000 | 1/1 | 770 | 72 | $709 | |
45 Antilla Ave #2E | 2E | $329,000 | 1/1 | 580 | 54 | $375 | |
888 S Douglas Rd #1213 | 1213 | $329,900 | 1/1 | 728 | 68 | $950 | |
888 S Douglas Rd #1512 | 1512 | $385,000 | 1/1 | 729 | 68 | $950 | |
50 Menores Ave #832 | 832 | $400,000 | 2/1 | 1,013 | 94 | $943 | |
50 Menores Ave #732 | 732 | $408,000 | 2/1 | 1,013 | 94 | $927 | |
911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 | |
1100 Salzedo St #3B | 3B | $450,000 | 2/2 | 1,004 | 93 | $375 | |
9703 N New River Canal Rd #102 | 102 | $450,000 | 3/3 | 2,170 | 202 | $816 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2C | 08/29/2025 | $300,000 | $329,000 | 1 | 1 | 600 | 5 months |
1200 | 08/29/2025 | $1,325,000 | $1,365,000 | 3 | 2 | 1,702 | 3 months |
1118 | 08/26/2025 | $480,000 | $500,000 | 1 | 1 | 798 | 1 month |
302 | 08/14/2025 | $585,000 | $599,000 | 2 | 2 | 1,202 | 3 weeks |
1402 | 08/06/2025 | $400,000 | $440,000 | 2 | 2 | 960 | 3 months |
301 | 08/01/2025 | $622,500 | $645,000 | 2 | 2 | 1,250 | 6 months |
718 | 07/31/2025 | $545,000 | $585,000 | 2 | 2 | 1,114 | 3 months |
8B | 07/30/2025 | $800,000 | $850,000 | 3 | 2 | 1,388 | 2 months |
4 | 07/29/2025 | $290,000 | $293,000 | 1 | 1 | 595 | 1 month |
14B | 07/29/2025 | $820,000 | $879,000 | 3 | 2 | 1,388 | 8 months |
3A | 07/21/2025 | $405,000 | $420,000 | 2 | 2 | 1,002 | 1 month |
1 | 07/18/2025 | $300,000 | $293,000 | 1 | 1 | 599 | 1 month |
517 | 07/17/2025 | $560,000 | $574,900 | 2 | 1 | 990 | 2 months |
518 | 07/14/2025 | $395,000 | $395,000 | 1 | 1 | 697 | 1 month |
1G | 07/11/2025 | $360,000 | $379,000 | 1 | 1 | 550 | 1 month |
15 | 06/30/2025 | $294,000 | $299,000 | 1 | 1 | 710 | 4 months |
703 | 06/23/2025 | $611,000 | $640,000 | 2 | 2 | 1,273 | 6 months |
1413 | 06/18/2025 | $330,000 | $359,000 | 1 | 1 | 728 | 5 months |
1505 | 06/02/2025 | $1,350,000 | $1,390,000 | 3 | 2 | 1,654 | 3 months |
1513 | 05/23/2025 | $470,000 | $495,000 | 1 | 1 | 753 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC