Inquire About this Property
The home you’ve been waiting for is here in sought-after Palmetto Bay! This 4BR/2BA split floor plan sits on an oversized 15,000 SF lot, offering abundant outdoor space with a large screened back patio. Enjoy a prime location near parks, top-rated public and private schools, and the many amenities Palmetto Bay has to offer. A must-see!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 250 NW 14th Way | $414,999 | 3/1 | 1,023 | 95 | $0 | ||
| 5084 S University Dr | $420,000 | 2/2 | 1,312 | 122 | $195 | ||
| 7663 N Southwood Cir | $469,900 | 4/3 | 1,724 | 160 | $450 | ||
| 139 NW 14th Way | $499,000 | 2.46% | 3/2 | 1,149 | 107 | $0 | |
| 211 NW 14th Ct | $649,999 | 4/3 | 0 | 0 | $0 | ||
| 4983 W Madison Lakes Cir W | $665,000 | 3/3 | 2,452 | 228 | $165 | ||
| 18225 SW 94th Ave | $669,000 | 3/2 | 1,078 | 100 | $0 | ||
| 18044 SW 89th Pl | $695,000 | 3/2 | 1,323 | 123 | $0 | ||
| 8680 SW 57th Ct | $725,000 | 4/2 | 2,296 | 213 | $0 | ||
| 8754 SW 50th Pl | $725,000 | 4/2 | 1,853 | 172 | $0 | ||
| 5641 Thistledown Ter | $734,999 | 4/2 | 2,210 | 205 | $493 | ||
| 16921 SW 92nd | $747,000 | 4/2 | 1,678 | 156 | $0 | ||
| 18054 SW 92nd Ct | $774,900 | 3/2 | 1,930 | 179 | $0 | ||
| 18133 SW 93rd Ave | $775,000 | 3/3 | 1,620 | 150 | $0 | ||
| 5741 W Waterford Dr | $775,000 | 3/2 | 1,870 | 174 | $350 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | $507,000 | $577,000 | 3 | 1 | 1,078 | 3 months | |
| 04/30/2026 | $525,000 | $549,000 | 3 | 2 | 1,164 | 4 months | |
| 04/30/2026 | $1,750,000 | $1,860,000 | 4 | 3 | 2,391 | 2 months | |
| 04/24/2026 | $725,000 | $725,000 | 3 | 2 | 2,055 | 1 month | |
| 03/06/2026 | $820,000 | $830,000 | 4 | 2 | 2,210 | 3 months | |
| 03/05/2026 | $950,000 | $997,000 | 4 | 3 | 1,905 | 2 months | |
| 02/23/2026 | $985,000 | $999,000 | 4 | 2 | 2,306 | 3 months | |
| 02/20/2026 | $750,000 | $790,000 | 3 | 2 | 1,796 | 5 months | |
| 02/18/2026 | $700,000 | $750,000 | 3 | 2 | 1,704 | 8 months | |
| 02/18/2026 | $650,000 | $699,900 | 4 | 2 | 1,786 | 6 months | |
| 02/13/2026 | $1,050,000 | $1,080,000 | 3 | 2 | 2,229 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Income Realty Corporation