Inquire About this Property
Rare opportunity in the sought after gated Saddle Up community in the heart of Davie. This fully updated 2 bedroom, 2.5 bathroom home offers over 1,300 square feet of living space and features a 2019 roof, new stainless steel appliances, new flooring, fresh interior paint, and updated kitchen and bathrooms with new lighting throughout. Enjoy added privacy with a fenced front courtyard and a covered patio overlooking a newly landscaped backyard with a large shed and rear gate opening to lake views, offering space for your ideal outdoor setting. Located just a short walk to the pool and clubhouse, the community offers gated security, pool, clubhouse, dog park, racquetball courts, and storage for boats, trailers, and RVs as available, along with optional barn stall rentals. Conveniently located near all NSU schools, major roadways, shopping, dining, and more.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5084 S University Dr | $420,000 | 2/2 | 1,312 | 122 | $195 | ||
| 250 NW 14th Way | $424,999 | 3/1 | 1,023 | 95 | $0 | ||
| 215 NW 12th Ct | $435,000 | 3/2 | 1,402 | 130 | $0 | ||
| 139 NW 14th Way | $499,000 | 2.46% | 3/2 | 1,149 | 107 | $0 | |
| 15037 Brighton Ln | $620,000 | 3/2 | 1,546 | 144 | $500 | ||
| 8765 SW 53rd St | $650,000 | 3/2 | 1,565 | 145 | $0 | ||
| 18044 SW 89th Pl | $729,000 | 3/2 | 1,323 | 123 | $0 | ||
| 16921 SW 92nd | $747,000 | 4/2 | 1,678 | 156 | $0 | ||
| 18054 SW 92nd Ct | $774,900 | 3/2 | 1,930 | 179 | $0 | ||
| 8674 SW 50th St | $775,000 | 2.65% | 4/2 | 1,773 | 165 | $0 | |
| 8230 SW 55th Ct | $775,000 | 3/2 | 2,109 | 196 | $0 | ||
| 18133 SW 93rd Ave | $789,000 | 3/3 | 1,620 | 150 | $0 | ||
| 842 Argonaut Isle | $799,900 | 3/2 | 1,560 | 145 | $0 | ||
| 5680 Thornbluff Ave | $800,000 | 4/3 | 2,494 | 232 | $350 | ||
| 9161 SW 181st Ter | $839,900 | 4/2 | 1,644 | 153 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | $507,000 | $577,000 | 3 | 1 | 1,078 | 3 months | |
| 04/30/2026 | $525,000 | $549,000 | 3 | 2 | 1,164 | 4 months | |
| 04/30/2026 | $1,750,000 | $1,860,000 | 4 | 3 | 2,391 | 2 months | |
| 04/24/2026 | $725,000 | $725,000 | 3 | 2 | 2,055 | 1 month | |
| 03/06/2026 | $820,000 | $830,000 | 4 | 2 | 2,210 | 3 months | |
| 03/05/2026 | $950,000 | $997,000 | 4 | 3 | 1,905 | 2 months | |
| 02/23/2026 | $985,000 | $999,000 | 4 | 2 | 2,306 | 3 months | |
| 02/20/2026 | $750,000 | $790,000 | 3 | 2 | 1,796 | 5 months | |
| 02/18/2026 | $700,000 | $750,000 | 3 | 2 | 1,704 | 8 months | |
| 02/18/2026 | $650,000 | $699,900 | 4 | 2 | 1,786 | 6 months | |
| 02/13/2026 | $1,050,000 | $1,080,000 | 3 | 2 | 2,229 | 4 months | |
| 02/06/2026 | $730,000 | $779,000 | 3 | 2 | 1,824 | 2 months | |
| 02/02/2026 | $665,000 | $685,000 | 3 | 2 | 1,196 | 2 months | |
| 01/30/2026 | $835,000 | $850,000 | 4 | 2 | 1,776 | 2 months | |
| 01/29/2026 | $1,025,000 | $1,050,000 | 4 | 3 | 2,275 | 1 month | |
| 01/20/2026 | $1,050,000 | $1,199,000 | 4 | 3 | 2,467 | 7 months | |
| 01/08/2026 | $800,000 | $825,000 | 4 | 2 | 2,379 | 3 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman