Inquire About this Property
Rare opportunity in the sought after gated Saddle Up community in the heart of Davie. This fully updated 2 bedroom, 2.5 bathroom home offers over 1,300 square feet of living space and features a 2019 roof, new stainless steel appliances, new flooring, fresh interior paint, and updated kitchen and bathrooms with new lighting throughout. Enjoy added privacy with a fenced front courtyard and a covered patio overlooking a newly landscaped backyard with a large shed and rear gate opening to lake views, offering space for your ideal outdoor setting. Located just a short walk to the pool and clubhouse, the community offers gated security, pool, clubhouse, dog park, racquetball courts, and storage for boats, trailers, and RVs as available, along with optional barn stall rentals. Conveniently located near all NSU schools, major roadways, shopping, dining, and more.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5084 S University Dr | $420,000 | 2/2 | 1,312 | 122 | $195 | ||
| 1211 NW 2nd St | $425,000 | 2/2 | 1,293 | 120 | $0 | ||
| 215 NW 12th Ct | $450,000 | 3/2 | 1,402 | 130 | $0 | ||
| 16901 SW 94th Avenue | $450,000 | 2/1 | 870 | 81 | $0 | ||
| 18225 SW 94th Ave | $577,000 | 3/1 | 1,078 | 100 | $0 | ||
| 9630 SW 182nd St | $619,900 | 3/2 | 1,189 | 110 | $0 | ||
| 5920 York Ln | $645,000 | 4/2 | 2,032 | 189 | $25 | ||
| 8700 SW 56th Ct | $659,900 | 3/2 | 1,700 | 158 | $0 | ||
| 9437 SW 183rd Ter | $699,000 | 3/2 | 1,505 | 140 | $0 | ||
| 18322 SW 94th Ct | $700,000 | 3/2 | 1,505 | 140 | $0 | ||
| 9104 SW 180th St | $725,000 | 3/2 | 1,647 | 153 | $0 | ||
| 9380 SW 179th Ter | $725,000 | 4/2 | 1,833 | 170 | $0 | ||
| 5641 Thistledown Ter | $734,999 | 4/2 | 2,210 | 205 | $493 | ||
| 5137 SW 87th Ter | $735,000 | 3/2 | 1,738 | 161 | $0 | ||
| 18044 SW 89th Pl | $745,000 | 3/2 | 1,323 | 123 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | $525,000 | $549,000 | 3 | 2 | 1,164 | 4 months | |
| 04/30/2026 | $1,750,000 | $1,860,000 | 4 | 3 | 2,391 | 2 months | |
| 04/24/2026 | $725,000 | $725,000 | 3 | 2 | 2,055 | 1 month | |
| 03/06/2026 | $820,000 | $830,000 | 4 | 2 | 2,210 | 3 months | |
| 03/05/2026 | $950,000 | $997,000 | 4 | 3 | 1,905 | 2 months | |
| 02/23/2026 | $985,000 | $999,000 | 4 | 2 | 2,306 | 3 months | |
| 02/20/2026 | $750,000 | $790,000 | 3 | 2 | 1,796 | 5 months | |
| 02/18/2026 | $700,000 | $750,000 | 3 | 2 | 1,704 | 8 months | |
| 02/18/2026 | $650,000 | $699,900 | 4 | 2 | 1,786 | 6 months | |
| 02/13/2026 | $1,050,000 | $1,080,000 | 3 | 2 | 2,229 | 4 months | |
| 02/06/2026 | $730,000 | $779,000 | 3 | 2 | 1,824 | 2 months | |
| 02/02/2026 | $665,000 | $685,000 | 3 | 2 | 1,196 | 2 months | |
| 01/30/2026 | $835,000 | $850,000 | 4 | 2 | 1,776 | 2 months | |
| 01/29/2026 | $1,025,000 | $1,050,000 | 4 | 3 | 2,275 | 1 month | |
| 01/20/2026 | $1,050,000 | $1,199,000 | 4 | 3 | 2,467 | 7 months | |
| 01/08/2026 | $800,000 | $825,000 | 4 | 2 | 2,379 | 3 weeks | |
| 12/18/2025 | $660,000 | $699,000 | 3 | 2 | 1,304 | 2 months | |
| 12/12/2025 | $855,000 | $845,000 | 4 | 2 | 2,080 | 2 months | |
| 12/11/2025 | $790,000 | $819,500 | 4 | 3 | 2,400 | 2 weeks | |
| 12/10/2025 | $835,000 | $900,000 | 4 | 3 | 2,220 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman