Inquire About this Property
PRICE IMPROVED. Rare opportunity ceiling to floor- fully renovated, move-in ready home that has never been lived in. Acquired three years ago, the property has since undergone a comprehensive high-quality overhaul. This 3/2 1,830 sq/ft single family home has designer interiors and top-tier appliances, impact-rated doors and windows Open-concept living spaces finished with all new premium material. Chef inspired kitchen featuring brand-new appliances. Impact-resistant doors and windows throughout. Smart Ring door system for modern convenience and security. Reconstructed pool, ample covered controlled remote garage. Only 1.7 miles/5 min Fl Tpk, 4.7 miles/15 min to I-95 Exit 20, 18 min/Ft L airport. Next to Blvd Heights Elementary, Apollo Middle, McArthur High schools.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1832 Fillmore St | $430,000 | 2/1 | 868 | 81 | $0 | ||
| 7491 Fillmore St | $479,900 | 3/2 | 1,278 | 119 | $0 | ||
| 7315 Allen Dr | $485,000 | 3/2 | 1,288 | 120 | $0 | ||
| 210 N 72nd Ave | $499,000 | 3/2 | 1,346 | 125 | $0 | ||
| 517 S 19th Ave | $525,000 | 2/2 | 1,080 | 100 | $0 | ||
| 410 N 74th Ave | $529,000 | 2/1 | 1,143 | 106 | $0 | ||
| 7320 NW 2nd St | $540,000 | 4/3 | 1,456 | 135 | $0 | ||
| 1547 Harrison St | $549,900 | 3/2 | 1,378 | 128 | $0 | ||
| 804 N 20th Ct | $550,000 | 3/2 | 1,662 | 154 | $0 | ||
| 7570 Johnson St | $550,000 | 3/2 | 1,619 | 150 | $0 | ||
| 821 N 73rd Ter | $550,000 | 3/2 | 1,370 | 127 | $0 | ||
| 7511 Taylor St | $560,000 | 8.55% | 3/1 | 1,360 | 126 | $0 | |
| 7321 Taylor St | $565,000 | 3/2 | 1,546 | 144 | $0 | ||
| 110 NW 78th Ave | $582,800 | 3/2 | 1,684 | 156 | $0 | ||
| 7440 Fillmore St | $590,000 | 3/3 | 1,277 | 119 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | $530,000 | $555,000 | 3 | 2 | 1,418 | 1 month | |
| 02/27/2026 | $445,000 | $465,000 | 3 | 2 | 1,263 | 2 months | |
| 02/25/2026 | $612,000 | $625,000 | 5 | 4 | 1,896 | 1 month | |
| 02/23/2026 | $822,876 | $849,000 | 3 | 2 | 1,500 | 3 months | |
| 02/05/2026 | $545,000 | $549,900 | 3 | 2 | 1,340 | 1 month | |
| 01/30/2026 | $470,000 | $460,000 | 3 | 2 | 1,629 | 4 months | |
| 01/28/2026 | $2,380,000 | $2,800,000 | 5 | 4 | 5,715 | 4 months | |
| 01/13/2026 | $525,000 | $525,000 | 4 | 2 | 1,820 | 2 months | |
| 01/12/2026 | $1,250,000 | $1,350,000 | 4 | 4 | 2,116 | 1 year | |
| 12/23/2025 | $585,000 | $607,000 | 2 | 2 | 1,341 | 4 months | |
| 12/19/2025 | $549,900 | $549,900 | 3 | 2 | 1,637 | 1 month | |
| 12/12/2025 | $980,000 | $1,049,000 | 3 | 2 | 1,734 | 3 months | |
| 12/12/2025 | $600,000 | $600,000 | 4 | 2 | 2,029 | 1 month | |
| 12/10/2025 | $950,000 | $999,999 | 3 | 2 | 1,901 | 2 months | |
| 12/05/2025 | $595,750 | $599,999 | 2 | 1 | 1,368 | 2 months | |
| 12/05/2025 | $700,000 | $725,000 | 3 | 2 | 2,155 | 5 months | |
| 11/25/2025 | $1,199,000 | $1,299,000 | 4 | 3 | 2,628 | 2 months | |
| 11/20/2025 | $450,000 | $449,999 | 3 | 1 | 1,178 | 2 months | |
| 11/19/2025 | $575,000 | $595,000 | 3 | 2 | 1,414 | 2 months | |
| 11/04/2025 | $600,000 | $599,900 | 3 | 2 | 1,798 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Volta Realty Group