Inquire About this Property
located on Lincoln Road! One of the most vibrant streets, easy access to restaurants, cinemas and entertainment field, Lifestyle. This property was fully renovated, offers a reliable income. Currently rented for $2200 until May 2026. Amazing investment opportunity! Owner pays special assessment at closing! Possible financing with the owner 40% of the initial fee and the rest negotiable.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1800 Sunset Harbour Dr #P811 | P811 | $65,000 | 0/0 | 170 | 16 | $0 | |
| 1614 West Ave #206 | 206 | $199,000 | 1/1 | 667 | 62 | $749 | |
| 1441 Lincoln Rd #411 | 411 | $199,000 | 0/1 | 370 | 34 | $410 | |
| 1000 West Ave #1501 | 1501 | $209,000 | 0/1 | 663 | 62 | $899 | |
| 1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
| 1441 Lincoln Rd #317 | 317 | $219,000 | 0/1 | 370 | 34 | $475 | |
| 1200 West Ave #611 | 611 | $239,000 | 0/1 | 552 | 51 | $699 | |
| 1200 West Ave #412 | 412 | $260,000 | 0/1 | 680 | 63 | $899 | |
| 1662 Lincoln Ct #508 | 508 | $270,000 | 1/1 | 790 | 73 | $875 | |
| 1245 West Ave #401 | 401 | $275,000 | 1/2 | 684 | 64 | $906 | |
| 1620 West Ave #603 | 603 | $277,900 | 1/1 | 667 | 62 | $785 | |
| 1000 West Ave #306 | 306 | $280,000 | 12% | 0/1 | 543 | 50 | $752 |
| 1300 Lincoln Rd #C403 | C403 | $280,900 | 1/1 | 730 | 68 | $847 | |
| 1300 Lincoln Rd #D304 | D304 | $282,000 | 1/1 | 730 | 68 | $847 | |
| 1000 West Ave #225 | 225 | $295,000 | 1/1 | 852 | 79 | $1,018 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 403 | 01/16/2026 | $275,000 | $299,000 | 1 | 2 | 600 | 4 months |
| 606 | 01/16/2026 | $750,000 | $779,000 | 2 | 2 | 1,054 | 3 months |
| PH3 | 01/08/2026 | $450,000 | $450,000 | 1 | 2 | 660 | 6 months |
| 1517 | 01/02/2026 | $545,000 | $524,900 | 1 | 1 | 852 | 2 months |
| 202 | 01/02/2026 | $995,000 | $999,000 | 1 | 1 | 831 | 2 months |
| 211 | 12/31/2025 | $515,000 | $529,500 | 1 | 1 | 897 | 3 months |
| 1302 | 12/30/2025 | $470,000 | $499,000 | 2 | 2 | 820 | 4 months |
| 1003 | 12/30/2025 | $560,000 | $580,000 | 1 | 1 | 784 | 4 weeks |
| 1009 | 12/30/2025 | $450,000 | $474,000 | 1 | 1 | 852 | 10 months |
| 1070S | 12/30/2025 | $560,000 | $569,000 | 2 | 2 | 1,121 | 1 year |
| 4E | 12/29/2025 | $485,000 | $500,000 | 1 | 1 | 950 | 2 months |
| 905 | 12/22/2025 | $520,000 | $530,000 | 1 | 1 | 793 | 2 months |
| 920 | 12/22/2025 | $350,000 | $395,000 | 0 | 1 | 543 | 2 months |
| 1A | 12/20/2025 | $3,800,000 | $3,800,000 | 2 | 2 | 1,764 | 1 week |
| 505 | 12/19/2025 | $750,000 | $775,000 | 2 | 2 | 1,520 | 1 year |
| 719 | 12/19/2025 | $345,000 | $365,000 | 1 | 1 | 837 | 1 month |
| 2101 | 12/18/2025 | $1,875,000 | $2,350,000 | 2 | 2 | 1,778 | 7 months |
| 911 | 12/18/2025 | $327,000 | $339,900 | 1 | 1 | 750 | 3 weeks |
| 1005 | 12/17/2025 | $550,000 | $575,000 | 1 | 1 | 856 | 1 month |
| 605 | 12/12/2025 | $573,500 | $574,900 | 1 | 1 | 837 | 8 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Optimar International Realty