Inquire About this Property
Located just minutes from Las Olas, Fort Lauderdale’s famous beaches, and with quick access to I-95, this charming 2-bedroom, 1-bath home sits on a double corner lot that is completely fenced, has been recently painted, offers a nice upgraded kitchen with marble counter tops, white wood cabinets and stainless steel appliances, and an upgraded Bathroom. This house offers an additional room ideal for a play room, office space, library or leisure room. A huge backyard offers plenty of room for entertaining and plenty of space for the pool of your dreams. Neighborhood is surrounded by mature trees and a park around the corner for your everyone to enjoy.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1508 SW 20th Ave | $539,000 | 3/2 | 1,047 | 97 | $0 | ||
| 2390 SW 18th Ave | $600,000 | 2/1 | 1,056 | 98 | $0 | ||
| 1001 SW 19th St | $669,000 | 4/3 | 1,687 | 157 | $0 | ||
| 2361 SW 18th Ave | $669,000 | 1/2 | 1,065 | 99 | $0 | ||
| 1440 SW 20th St | $795,000 | 3/2 | 1,199 | 111 | $0 | ||
| 12415 SW 93rd Ct | $995,000 | 3/2 | 1,757 | 163 | $0 | ||
| 1812 SW 10th Ave | $999,768 | 4/3 | 2,580 | 240 | $0 | ||
| 9461 SW 134th St | $1,100,000 | 5/3 | 2,940 | 273 | $0 | ||
| 1709 SW 23rd St | $1,175,000 | 4/3 | 2,508 | 233 | $0 | ||
| 1314 SW 20th St | $1,190,000 | 3/3 | 2,735 | 254 | $0 | ||
| 1108 Tangelo Isle | $1,195,000 | 3/2 | 1,080 | 100 | $0 | ||
| 1307 SW 23rd Ct | $1,195,000 | 4/3 | 2,757 | 256 | $703 | ||
| 1004 Mandarin Isle | $1,250,000 | 2/2 | 1,744 | 162 | $0 | ||
| 1004 Orange Isle | $1,290,000 | 4/3 | 1,808 | 168 | $0 | ||
| 14840 SW 21st St | $1,300,000 | 4/3 | 3,205 | 298 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | $570,000 | $590,000 | 3 | 2 | 1,297 | 4 months | |
| 02/26/2026 | $2,700,000 | $2,900,000 | 5 | 5 | 5,234 | 1 month | |
| 02/26/2026 | $515,000 | $525,000 | 2 | 2 | 990 | 1 month | |
| 02/26/2026 | $1,535,000 | $1,590,000 | 3 | 3 | 1,693 | 5 months | |
| 02/26/2026 | $685,000 | $725,000 | 3 | 2 | 1,456 | 11 months | |
| 02/26/2026 | $760,000 | $788,000 | 4 | 2 | 1,395 | 1 month | |
| 02/18/2026 | $425,000 | $449,000 | 3 | 1 | 1,200 | 3 weeks | |
| 02/18/2026 | $1,400,000 | $1,700,000 | 6 | 6 | 4,799 | 2 months | |
| 02/13/2026 | $1,608,000 | $1,850,000 | 5 | 4 | 4,285 | 3 months | |
| 02/02/2026 | $835,000 | $875,000 | 4 | 2 | 2,131 | 1 month | |
| 01/29/2026 | $1,950,000 | $1,975,000 | 5 | 4 | 3,891 | 20 hours | |
| 01/27/2026 | $1,028,750 | $1,050,000 | 3 | 2 | 1,792 | 1 month | |
| 01/06/2026 | $910,000 | $925,000 | 2 | 1 | 1,298 | 1 month | |
| 11/26/2025 | $925,000 | $998,700 | 2 | 2 | 1,182 | 10 months | |
| 11/21/2025 | $749,000 | $749,000 | 3 | 2 | 1,727 | 3 weeks | |
| 11/20/2025 | $1,700,000 | $1,788,000 | 3 | 2 | 1,944 | 2 months | |
| 11/18/2025 | $850,000 | $889,900 | 2 | 1 | 1,122 | 3 months | |
| 11/14/2025 | $350,000 | $375,000 | 2 | 2 | 834 | 4 months | |
| 11/10/2025 | $2,150,000 | $2,599,000 | 5 | 4 | 4,071 | 7 months | |
| 11/06/2025 | $3,900,000 | $4,299,000 | 6 | 7 | 6,124 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami