Inquire About this Property
Oceanfront 3-bedroom (2BR + full-size den) allows to rent to 5 adults plus kds | 12 Leases/Year (7-day minimum) | Prior traction of renting for ~ $9,000 per month before renovation (now owner-occupied) Full-time residential building, adjacent to Sunny-Curio Collection by Hilton. 1,623 sq ft interior + 264 sq ft across 3 private balconies. Southern exposure delivers consistent natural light and open views from Bal Harbour to Miami Beach. New kitchen appliances and furniture, modern washer dryer, ecobee climate control. 2026 HOA: $1,655/month + $99 cable/internet Full-service building with full beach service (4 chairs with umbrellas), gym with ocean views. Deeded valet parking included; self-parking paid through Aug 2027. Some photos have been virtually rendered. Subject to DD.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 500 Bayview Dr #125 | 125 | $198,900 | 0/1 | 598 | 56 | $682 | |
| 400 Kings Point Dr #229 | 229 | $205,999 | 1/1 | 720 | 67 | $0 | |
| 400 Kings Point Dr #320 | 320 | $210,000 | 1/1 | 697 | 65 | $818 | |
| 400 Kings Point Dr #309 | 309 | $229,000 | 1/1 | 705 | 65 | $794 | |
| 500 Bayview Dr #117 | 117 | $229,999 | 1/1 | 598 | 56 | $898 | |
| 400 Kings Point Dr #328 | 328 | $230,000 | 1/1 | 705 | 65 | $794 | |
| 400 Kings Point Dr #316 | 316 | $235,000 | 1/1 | 697 | 65 | $800 | |
| 400 Kings Point Dr #1202 | 1202 | $235,000 | 1/1 | 720 | 67 | $794 | |
| 500 Bayview Dr #1417 | 1417 | $239,000 | 1/1 | 762 | 71 | $989 | |
| 300 Bayview Dr #202 | 202 | $239,000 | 1/1 | 762 | 71 | $1,079 | |
| 400 Kings Point Dr #1406 | 1406 | $239,900 | 1/1 | 705 | 65 | $593 | |
| 500 Bayview Dr #325 | 325 | $240,000 | 1/1 | 762 | 71 | $988 | |
| 400 Kings Point Dr #928 | 928 | $245,000 | 1/1 | 705 | 65 | $794 | |
| 500 Bayview Dr #1719 | 1719 | $248,000 | 1/1 | 762 | 71 | $898 | |
| 300 Bayview Dr #802 | 802 | $250,000 | 1/1 | 762 | 71 | $1,078 |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC