Inquire About this Property
EXCELLENT PROPERTY IN THE HIGHLY DESIRABLE WESCHESTER AREA, 3/2 TOTALLY REMODELED, POOL, LARGE LOT, BIG STORAGE, DRIVEWAY WITH ONE CAR GARAGE, PRIME LOCATION CLOSE TO RESTAURANTS, SHOPPING, AND EXPRESSWAYS.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5015 SW 98th Ct | $550,000 | 3/1 | 1,351 | 126 | $0 | ||
| 5355 SW 99th Ave | $598,000 | 3/1 | 923 | 86 | $0 | ||
| 9971 SW 41st Ter | $650,000 | 3/3 | 1,418 | 132 | $0 | ||
| 4320 SW 98th Ct | $690,000 | 3/2 | 1,056 | 98 | $0 | ||
| 9825 SW 54th St | $699,000 | 5/3 | 1,877 | 174 | $0 | ||
| 4335 SW 98th Ct | $719,000 | 3/2 | 1,344 | 125 | $0 | ||
| 4161 SW 97th Pl | $750,000 | 3/2 | 1,470 | 137 | $0 | ||
| 634 SW 63rd Ave | $750,000 | 4/3 | 1,843 | 171 | $0 | ||
| 4012 SW 102 court | $770,000 | 3/3 | 1,308 | 122 | $0 | ||
| 10260 SW 48th St | $790,000 | 4/2 | 1,703 | 158 | $0 | ||
| 4600 SW 104th Ave | $799,000 | 4/2 | 1,378 | 128 | $0 | ||
| 4661 SW 101st Ave | $799,990 | 3/2 | 1,956 | 182 | $0 | ||
| 5365 SW 97th Ct | $839,000 | 5/3 | 2,200 | 204 | $0 | ||
| 5240 SW 106th Ave | $1,125,000 | 4/3 | 2,250 | 209 | $0 | ||
| 4321 SW 99th Ave | $1,675,000 | 4/3 | 3,200 | 297 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | $610,000 | $610,000 | 3 | 2 | 1,339 | 1 month | |
| 03/06/2026 | $700,000 | $699,000 | 3 | 2 | 1,176 | 6 months | |
| 03/04/2026 | $555,000 | $615,000 | 3 | 1 | 930 | 1 month | |
| 02/27/2026 | $650,000 | $695,900 | 3 | 2 | 1,532 | 1 month | |
| 02/09/2026 | $789,000 | $789,000 | 4 | 2 | 1,568 | 1 month | |
| 01/16/2026 | $599,000 | $599,000 | 3 | 1 | 1,329 | 1 month | |
| 01/02/2026 | $630,000 | $640,000 | 3 | 2 | 1,558 | 6 months | |
| 12/26/2025 | $840,000 | $855,000 | 4 | 2 | 1,748 | 2 months | |
| 12/23/2025 | $825,000 | $849,900 | 4 | 3 | 1,746 | 1 month | |
| 12/19/2025 | $795,000 | $815,000 | 5 | 2 | 1,801 | 1 month | |
| 12/17/2025 | $720,000 | $729,900 | 3 | 3 | 1,776 | 3 months | |
| 12/05/2025 | $900,000 | $929,900 | 4 | 3 | 2,182 | 1 month | |
| 12/02/2025 | $699,000 | $699,000 | 4 | 2 | 1,475 | 2 months | |
| 12/01/2025 | $780,000 | $825,000 | 4 | 3 | 3,123 | 3 months | |
| 11/26/2025 | $690,000 | $699,900 | 3 | 3 | 1,440 | 3 months | |
| 11/24/2025 | $552,000 | $819,000 | 4 | 2 | 1,954 | 6 months | |
| 11/18/2025 | $662,000 | $720,000 | 3 | 2 | 1,092 | 1 month | |
| 11/12/2025 | $635,000 | $635,000 | 3 | 1 | 1,216 | 1 month | |
| 10/30/2025 | $735,000 | $749,900 | 4 | 2 | 2,009 | 4 months | |
| 10/29/2025 | $560,000 | $599,000 | 3 | 1 | 851 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Premier Realty