Inquire About this Property
Beautifully maintained 3-bedroom, 2-bath single-family home located in the heart of West Hollywood. This residence offers a functional layout with spacious living areas, ample natural light, and well-proportioned bedrooms. The home features a comfortable primary suite, updated bathrooms, and a welcoming kitchen ideal for everyday living and entertaining. Situated on a quiet street, the property provides a private outdoor space perfect for relaxing or hosting gatherings. Conveniently located near major roadways, shopping, dining, and schools. No HOA. Easy to show.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 631 SW 69th Ave | $295,000 | 3/2 | 1,233 | 115 | $0 | ||
| 521 N 70th Way | $442,000 | 3/1 | 1,364 | 127 | $0 | ||
| 330 N 69th Way | $468,000 | 3/2 | 1,040 | 97 | $0 | ||
| 7101 Taylor St | $469,990 | 4/3 | 1,014 | 94 | $0 | ||
| 311 SW 68th Ter | $470,000 | 3/1 | 1,012 | 94 | $0 | ||
| 731 N 69th Ave | $470,000 | 3/1 | 920 | 85 | $0 | ||
| 7030 Tyler St | $499,000 | 3/2 | 1,056 | 98 | $0 | ||
| 800 N 70th Ave | $499,000 | 3/2 | 1,292 | 120 | $0 | ||
| 210 SW 65th Way | $499,500 | 3/2 | 1,557 | 0 | $0 | ||
| 6440 Buchanan St | $515,000 | 3/2 | 1,144 | 106 | $0 | ||
| 410 SW 71st Ave | $515,000 | 3/2 | 1,458 | 135 | $0 | ||
| 621 NW 205th Ave | $525,000 | 4/2 | 1,595 | 148 | $191 | ||
| 421 SW 64th Way | $564,900 | 3/2 | 1,525 | 142 | $0 | ||
| 20709 NW 1st St | $565,000 | 3/2 | 1,848 | 172 | $233 | ||
| 6900 SW 3rd St | $569,000 | 3/2 | 1,330 | 124 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/18/2026 | $464,000 | $470,000 | 2 | 2 | 1,148 | 2 months | |
| 03/16/2026 | $1,800,000 | $1,850,000 | 5 | 4 | 4,281 | 9 months | |
| 03/06/2026 | $1,135,000 | $1,175,000 | 3 | 3 | 2,029 | 2 months | |
| 03/06/2026 | $925,000 | $950,000 | 5 | 4 | 3,120 | 1 year | |
| 03/03/2026 | $1,398,000 | $1,450,000 | 4 | 3 | 1,944 | 2 months | |
| 02/13/2026 | $479,800 | $479,800 | 3 | 2 | 1,502 | 1 month | |
| 02/12/2026 | $735,000 | $749,900 | 3 | 2 | 1,904 | 2 weeks | |
| 02/06/2026 | $1,150,000 | $1,289,000 | 4 | 4 | 2,999 | 6 months | |
| 01/30/2026 | $1,700,000 | $1,850,000 | 4 | 5 | 2,630 | 4 months | |
| 01/29/2026 | $775,000 | $825,000 | 4 | 2 | 2,532 | 2 months | |
| 01/28/2026 | $425,000 | $423,999 | 3 | 1 | 1,113 | 2 months | |
| 01/23/2026 | $725,000 | $749,000 | 3 | 2 | 1,400 | 3 months | |
| 01/23/2026 | $1,200,000 | $1,299,000 | 5 | 3 | 3,113 | 2 months | |
| 01/21/2026 | $510,000 | $510,000 | 5 | 2 | 1,335 | 3 months | |
| 01/15/2026 | $490,000 | $490,000 | 3 | 1 | 1,516 | 2 months | |
| 01/08/2026 | $874,900 | $874,900 | 3 | 2 | 1,755 | 2 months | |
| 12/29/2025 | $995,000 | $1,049,900 | 3 | 2 | 1,985 | 5 months | |
| 12/23/2025 | $490,000 | $490,000 | 3 | 2 | 1,640 | 2 months | |
| 12/19/2025 | $645,000 | $675,000 | 3 | 2 | 1,965 | 5 months | |
| 12/17/2025 | $1,100,000 | $1,174,000 | 4 | 4 | 2,551 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LPT Realty, LLC