Inquire About this Property
Beautifully updated 3 bedroom / 2.5 bath home in highly sought-after South Miami Heights. This property features a NEW metal roof, sparkling pool, and a fully equipped outdoor kitchen perfect for entertaining. Interior offers a spacious kitchen with wood cabinetry and granite counters, stainless steel appliances, and tile flooring throughout. Property includes an in-law quarter PLUS additional space with potential for another in-law suite—great for large families or rental income opportunities. Fully fenced yard with plenty of parking and privacy. Centrally located near shopping, dining, major highways, and schools. No HOA. A must-see!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10916 SW 182nd Ln | $458,000 | 3/2 | 1,421 | 132 | $140 | ||
| 17424 SW 108th Ct | $550,000 | 4/2 | 1,711 | 159 | $0 | ||
| 10100 SW 50th Ct | $590,000 | 3/2 | 1,731 | 161 | $0 | ||
| 17601 SW 108th Ct | $599,000 | 4/3 | 1,803 | 167 | $0 | ||
| 10221 SW 50th Ct | $632,500 | 3/2 | 1,672 | 155 | $0 | ||
| 17874 SW 114th Ave | $649,000 | 4/2 | 1,551 | 144 | $0 | ||
| 11617 SW 171st St | $650,000 | 5/4 | 1,862 | 173 | $0 | ||
| 11301 SW 177th St | $650,000 | 4/2 | 1,632 | 152 | $0 | ||
| 4946 SW 38th Way | $689,000 | 3/2 | 2,162 | 201 | $216 | ||
| 11321 SW 176th St | $689,000 | 3/2 | 1,844 | 171 | $0 | ||
| 10801 SW 171st St | $698,000 | 3/2 | 1,651 | 153 | $0 | ||
| 16922 SW 107th Pl | $700,000 | 3/2 | 1,604 | 149 | $0 | ||
| 17307 SW 115th Ave | $700,000 | 3/2 | 1,784 | 166 | $0 | ||
| 16869 SW 109th Pl | $705,000 | 4/3 | 1,869 | 174 | $0 | ||
| 0 | $705,000 | 4/3 | 2,184 | 203 | $216 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/10/2026 | $2,350,000 | $2,499,000 | 5 | 5 | 4,110 | 11 months | |
| 03/10/2026 | $805,000 | $825,000 | 4 | 3 | 2,333 | 2 months | |
| 02/25/2026 | $1,350,000 | $1,350,000 | 3 | 2 | 2,668 | 1 week | |
| 02/19/2026 | $610,000 | $615,000 | 3 | 2 | 1,646 | 6 months | |
| 02/18/2026 | $1,050,000 | $1,200,000 | 4 | 2 | 2,422 | 6 months | |
| 02/11/2026 | $980,000 | $1,099,000 | 3 | 2 | 1,814 | 1 year | |
| 02/06/2026 | $650,000 | $650,000 | 4 | 3 | 1,985 | 2 months | |
| 01/26/2026 | $750,000 | $800,000 | 3 | 2 | 1,814 | 5 months | |
| 01/15/2026 | $1,900,000 | $2,095,000 | 6 | 4 | 4,174 | 9 months | |
| 01/09/2026 | $1,238,000 | $1,495,003 | 5 | 3 | 3,148 | 7 months | |
| 01/09/2026 | $1,300,000 | $1,350,000 | 5 | 4 | 3,798 | 6 months | |
| 01/09/2026 | $775,000 | $799,000 | 3 | 2 | 1,648 | 4 months | |
| 01/05/2026 | $1,030,000 | $1,050,000 | 5 | 3 | 2,686 | 2 months | |
| 01/02/2026 | $1,625,000 | $1,699,000 | 7 | 4 | 3,762 | 6 months | |
| 12/24/2025 | $750,000 | $826,000 | 3 | 2 | 2,015 | 2 months | |
| 12/23/2025 | $1,670,000 | $1,650,000 | 5 | 3 | 2,872 | 1 month | |
| 12/22/2025 | $1,600,000 | $1,600,000 | 5 | 3 | 4,128 | 7 months | |
| 12/10/2025 | $1,582,000 | $1,685,000 | 5 | 4 | 2,909 | 3 months | |
| 12/02/2025 | $650,000 | $660,000 | 3 | 2 | 1,651 | 2 months | |
| 11/21/2025 | $605,000 | $605,000 | 3 | 2 | 1,628 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Dream Realty Group Corp