Inquire About this Property
OPEN HOUSE THIS SUNDAY! Exceptional opportunity in the prestigious guard-gated Savanna community of Weston. This spacious 5-bedroom, 2.5-bath home offers 2,526 sq. ft. and a highly desirable first-floor primary suite, providing comfort, privacy, and convenience. The bright living areas, two-car garage, and screened covered patio create an ideal setting for everyday living and entertaining. The seller has paid the special assessment in full, providing additional value and peace of mind. Enjoy Savanna’s resort-style amenities, including multiple pools, waterslide, splash area, mini golf, basketball courts, playgrounds, and clubhouse, along with access to top-rated Weston schools. Schedule your private showing or visit the Open House this Sunday!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 292 SW 52nd Ave | $599,999 | 3/2 | 1,323 | 123 | $0 | ||
| 101 SW 53rd Ave | $660,000 | 3/2 | 1,454 | 135 | $0 | ||
| 1020 SW 124th Way | $674,782 | 3/2 | 1,620 | 150 | $0 | ||
| 221 SW 53rd Ave | $678,000 | 4/2 | 1,668 | 155 | $0 | ||
| 480 SW 55th Ave | $715,000 | 4/3 | 2,143 | 199 | $0 | ||
| 5260 SW 9th St | $749,000 | 4/3 | 2,896 | 269 | $0 | ||
| 1199 Golden Cane Dr | $749,900 | 5/2 | 2,526 | 235 | $558 | ||
| 5581 SW 7th St | $779,000 | 4/2 | 2,063 | 192 | $0 | ||
| 410 SW 56th Ave | $795,000 | 3/2 | 1,822 | 169 | $0 | ||
| 5260 SW 10th Ct | $818,000 | 4/2 | 2,043 | 190 | $0 | ||
| 786 Nandina Dr | $897,000 | 4/2 | 2,242 | 208 | $795 | ||
| 948 NW Phoenix Way | $899,000 | 4/2 | 2,136 | 198 | $795 | ||
| 748 Tulip Cir | $899,000 | 4/2 | 2,115 | 196 | $265 | ||
| 1032 Silktree Ln | $925,000 | 5/3 | 2,672 | 248 | $510 | ||
| 1169 Peregrine Way | $949,000 | 4/2 | 2,674 | 248 | $630 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/07/2026 | $970,000 | $1,020,000 | 3 | 2 | 2,674 | 1 month | |
| 05/06/2026 | $3,100,000 | $3,275,000 | 3 | 3 | 1,805 | 1 week | |
| 05/01/2026 | $885,000 | $935,000 | 4 | 2 | 1,876 | 2 months | |
| 04/30/2026 | $755,000 | $839,000 | 3 | 2 | 2,072 | 1 month | |
| 03/06/2026 | $1,650,000 | $1,760,000 | 6 | 5 | 4,048 | 4 months | |
| 03/03/2026 | $2,012,500 | $2,199,000 | 4 | 2 | 3,195 | 8 months | |
| 02/27/2026 | $1,800,500 | $1,898,000 | 5 | 2 | 2,482 | 10 months | |
| 02/12/2026 | $850,000 | $890,000 | 4 | 2 | 1,876 | 4 months | |
| 02/10/2026 | $7,300,000 | $7,995,000 | 7 | 7 | 6,898 | 1 year | |
| 02/10/2026 | $7,202,000 | $7,950,000 | 6 | 7 | 8,540 | 3 months | |
| 02/09/2026 | $1,925,000 | $2,300,000 | 3 | 2 | 1,522 | 3 months | |
| 02/06/2026 | $740,000 | $739,900 | 4 | 3 | 2,011 | 3 weeks | |
| 02/06/2026 | $2,345,000 | $2,385,000 | 5 | 3 | 2,962 | 2 months | |
| 01/26/2026 | $675,000 | $649,000 | 4 | 2 | 2,520 | 1 month | |
| 01/23/2026 | $195,000 | $210,000 | 1 | 1 | 459 | 2 months | |
| 01/23/2026 | $1,565,000 | $1,650,000 | 4 | 2 | 2,374 | 4 weeks | |
| 01/20/2026 | $2,975,000 | $3,150,000 | 4 | 4 | 3,807 | 4 months | |
| 01/16/2026 | $550,000 | $600,000 | 3 | 2 | 1,748 | 4 months | |
| 01/15/2026 | $725,000 | $765,000 | 5 | 2 | 2,161 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc