Inquire About this Property
Welcome to this well-built 3-bedroom, 2-bath concrete home situated on a huge fenced corner lot in the heart of Leisure City. Designed for durability and comfort, the home features a concrete roof, solar panels, and well water with an automatic sprinkler system, offering efficiency and long-term savings. Enjoy outdoor living in the expansive yard, complete with fruit trees and plenty of space for entertaining, gardening, or future expansion. The property is within walking distance to a nearby park, making it ideal for families and outdoor enthusiasts. With its solid construction, energy-efficient features, and prime location, this home offers a rare combination of space, value, and convenience. No HOA and room for all your toys, boats, or RV. A must-see opportunity in a growing area.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 16274 SW 292nd St | $435,500 | 3/2 | 1,489 | 138 | $204 | ||
| 29100 Kentucky Rd | $525,000 | 3/2 | 1,392 | 129 | $0 | ||
| 16344 SW 290th St | $580,000 | 4/3 | 1,895 | 176 | $165 | ||
| 15920 SW 280th St | $598,450 | 3/2 | 1,630 | 151 | $0 | ||
| 16452 SW 293rd St | $615,000 | 3/2 | 1,508 | 140 | $0 | ||
| 16343 SW 290th Ter | $635,000 | 4/3 | 1,895 | 176 | $153 | ||
| 16051 SW 281st St | $669,000 | 4/2 | 1,805 | 168 | $0 | ||
| 28242 SW 163rd Ct | $675,000 | 3/2 | 1,802 | 167 | $0 | ||
| 28104 SW 165th Ct | $679,900 | 4/2 | 1,779 | 165 | $0 | ||
| 16101 SW 281st St | $689,995 | 4/2 | 2,012 | 187 | $0 | ||
| 28220 SW 161st Ave | $698,000 | 4/3 | 2,210 | 205 | $0 | ||
| 28101 SW 161st Ave | $699,000 | 4/2 | 2,376 | 221 | $0 | ||
| 16040 SW 287th St | $730,000 | 3/2 | 1,621 | 151 | $0 | ||
| 16321 SW 294th St | $749,900 | 4/2 | 2,132 | 198 | $0 | ||
| 28850 SW 163rd Ave | $785,000 | 4/3 | 2,418 | 225 | $172 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/04/2026 | $700,000 | $765,000 | 4 | 2 | 2,240 | 2 months | |
| 12/29/2025 | $544,800 | $544,800 | 4 | 3 | 2,225 | 3 months | |
| 11/24/2025 | $660,000 | $674,222 | 3 | 2 | 1,802 | 8 months | |
| 09/30/2025 | $540,000 | $599,000 | 3 | 2 | 1,710 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp