Inquire About this Property
Live in walking distance to the beach! This stunning, fully furnished 5 Bed | 3 bath home with a pool and jacuzzi is in the highly sought after Dolphin Isles neighborhood of Fort Lauderdale. This home is currently on Airbnb, it has all the licenses in place to operate as a short term rental. Perfect for investors or for buyers who would like to use the home for the winter season. The home has a fully equipped backyard with tanning beds, tiki bar, outdoor furniture, fireplace and grill. The garage has been converted into a game room featuring a pool table, arcade games and a ping pong table. This spacious home features an open floor plan with great natural lighting, impact windows, and beautiful landscaping. Located in the excellent Bayview School District, Dolphin Isles residents enjoy private access to Birch State Park. This well-maintained home is perfect for those seeking both comfort and convenience. Easy to show
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2959 NW 110th Ave | $398,000 | 3/2 | 1,118 | 104 | $180 | ||
| 2001 N Ocean Blvd | $439,000 | 2.33% | 1/1 | 890 | 83 | $1,024 | |
| 11055 NW 27th Pl | $489,000 | 4/2 | 1,885 | 175 | $0 | ||
| 3235 Watercress Dr | $489,900 | 2.08% | 3/2 | 1,482 | 138 | $150 | |
| 11155 NW 27th Pl | $543,000 | 3/2 | 1,459 | 136 | $0 | ||
| 10631 NW 28th St | $550,000 | 4/2 | 1,510 | 140 | $0 | ||
| 2941 Shortleaf Ave | $575,000 | 3/2 | 1,647 | 153 | $339 | ||
| 10760 NW 21st St | $579,900 | 3/2 | 1,532 | 142 | $0 | ||
| 11120 NW 26th Pl | $580,000 | 4/2 | 1,657 | 154 | $0 | ||
| 10551 Sunset Strip | $624,997 | 5/2 | 1,434 | 133 | $0 | ||
| 3125 Buttonwood Ct | $639,900 | 4/2 | 1,828 | 170 | $340 | ||
| 3142 Poinciana St | $715,000 | 4/2 | 2,299 | 214 | $311 | ||
| 15579 SW 10th Ln | $799,000 | 5/3 | 2,604 | 242 | $0 | ||
| 1931 NE 32nd Ave | $2,050,000 | 5/3 | 2,631 | 244 | $0 | ||
| 2701 N Atlantic Blvd | $4,500,000 | 4/3 | 3,084 | 287 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | $2,240,000 | $2,350,000 | 4 | 4 | 3,056 | 3 weeks | |
| 01/30/2026 | $585,000 | $585,000 | 3 | 2 | 1,438 | 3 weeks | |
| 01/08/2026 | $3,200,000 | $3,650,000 | 3 | 2 | 2,054 | 8 months | |
| 01/05/2026 | $535,000 | $549,900 | 3 | 2 | 2,115 | 2 months | |
| 12/22/2025 | $625,000 | $665,000 | 4 | 2 | 2,111 | 2 months | |
| 12/18/2025 | $409,000 | $472,000 | 3 | 2 | 2,132 | 5 months | |
| 12/11/2025 | $387,000 | $387,000 | 3 | 2 | 1,118 | 2 months | |
| 12/05/2025 | $375,000 | $415,000 | 3 | 2 | 1,438 | 4 weeks | |
| 11/10/2025 | $645,000 | $665,000 | 4 | 2 | 1,885 | 3 months | |
| 11/07/2025 | $480,000 | $494,000 | 4 | 2 | 1,654 | 4 months | |
| 11/05/2025 | $549,999 | $549,999 | 4 | 2 | 1,791 | 1 month | |
| 10/10/2025 | $1,332,000 | $2,450,000 | 4 | 4 | 3,056 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Vreeland Real Estate LLC