Inquire About this Property
LOCATION! LOCATION! LOCATION! Live in the center of it all in Miami! Minutes from major highways, Marlins Stadium, Miami International Airport, Little Havana, Wynwood, Downtown, Brickell, and the highly anticipated Miami Freedom Park Soccer Stadium (opening soon). 3 bedrooms with 1 space downstairs that can be used as a 4th bedroom, office or theater/game room. Updated home with impact windows & doors, metal roof, open kitchen with granite countertops & stainless steal appliances, separate washer/dryer closet. Enjoy morning coffee or evening wine on the expansive terrace out front or on the large balcony off of the main bedroom. Also, perfect for short or long-term rental. Schedule your showing today, seller motivated!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2415 NW 15th St | $280,000 | 3/2 | 962 | 89 | $0 | ||
| 8065 97th Ave | $325,000 | 3/2 | 1,425 | 132 | $0 | ||
| 8265 97th Ave | $335,000 | 3/2 | 1,458 | 135 | $0 | ||
| 831 NW 21st Ct | $420,000 | 2/1 | 832 | 77 | $0 | ||
| 2166 NW 18th St | $530,000 | 3/2 | 1,586 | 147 | $0 | ||
| 1810 NW 16th Ter | $540,000 | 2/1 | 1,006 | 93 | $0 | ||
| 2400 NW 15th St | $545,000 | 2/1 | 1,257 | 117 | $0 | ||
| 810 NW 21st Ct | $564,999 | 4/2 | 1,453 | 135 | $0 | ||
| 860 NW 18th Pl | $595,000 | 3/2 | 1,272 | 118 | $0 | ||
| 860 NW 17th Ct | $675,000 | 3/3 | 1,322 | 123 | $0 | ||
| 901 NW 22nd Pl | $745,777 | 4/3 | 2,000 | 186 | $0 | ||
| 1836 NW 16th Ter | $1,100,000 | 5/4 | 2,332 | 217 | $0 | ||
| 1680 NW 22nd Ct | $1,200,000 | 6/5 | 3,264 | 303 | $0 | ||
| 1762 NW 15th St | $1,200,000 | 5/4 | 1,058 | 98 | $0 | ||
| 0 | $1,649,000 | 4/2 | 3,588 | 333 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/02/2026 | $650,000 | $695,000 | 3 | 2 | 1,558 | 1 month | |
| 01/30/2026 | $510,000 | $649,000 | 4 | 3 | 2,082 | 3 months | |
| 01/14/2026 | $480,000 | $499,000 | 2 | 1 | 925 | 4 months | |
| 11/20/2025 | $265,000 | $290,000 | 1 | 1 | 924 | 1 month | |
| 11/07/2025 | $535,000 | $565,000 | 3 | 2 | 1,191 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LoKation