Inquire About this Property
Move right into this beautifully remodeled home on an expansive corner lot situated on a quiet cul-de-sac. Enjoy 1,344 sq ft of living space with 3 bedrooms and 1 bathroom, plus a 12x24 outdoor terrace and a spacious backyard. The home features an open floor plan with porcelain floors throughout, custom built-ins in each bedroom closet. The kitchen boasts granite countertops, ceiling-high custom cabinets. The laundry room offers flexibility to be used as a 4th bedroom or office.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6790 SW 25th Ter | $650,000 | 3/2 | 1,059 | 98 | $0 | ||
| 7585 SW 28th St | $675,000 | 3/1 | 1,313 | 122 | $0 | ||
| 7550 SW 28th St Rd | $679,500 | 4/2 | 1,655 | 154 | $0 | ||
| 7470 SW 37th St | $685,000 | 3/1 | 1,080 | 100 | $0 | ||
| 6871 SW 37th St | $689,000 | 4/3 | 1,439 | 134 | $0 | ||
| 6819 SW 25th St | $699,000 | 3/2 | 1,095 | 102 | $0 | ||
| 7540 SW 37th St | $699,000 | 3/2 | 960 | 89 | $0 | ||
| 7250 SW 34th St Rd | $700,000 | 3/2 | 1,377 | 128 | $0 | ||
| 6881 SW 27th St | $739,000 | 4/3 | 1,674 | 156 | $0 | ||
| 3955 SW 69th Ave | $749,000 | 3/2 | 1,221 | 113 | $0 | ||
| 6823 SW 25th St | $750,000 | 3/2 | 1,102 | 102 | $0 | ||
| 3900 SW 67th Ave | $785,000 | 3/2 | 1,525 | 142 | $0 | ||
| 3250 SW 68th Ave | $799,000 | 3/2 | 1,075 | 100 | $0 | ||
| 3895 SW 68th Ave | $840,000 | 3/2 | 1,702 | 158 | $0 | ||
| 6829 SW 25th St | $975,000 | 4/3 | 1,556 | 145 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/10/2026 | $635,000 | $649,900 | 3 | 3 | 1,488 | 7 months | |
| 03/25/2026 | $525,000 | $600,000 | 3 | 1 | 2,216 | 1 month | |
| 02/27/2026 | $820,000 | $849,000 | 4 | 2 | 1,648 | 6 months | |
| 02/23/2026 | $720,000 | $735,000 | 5 | 3 | 1,607 | 1 month | |
| 02/09/2026 | $680,000 | $719,000 | 4 | 2 | 1,711 | 2 months | |
| 01/26/2026 | $493,000 | $500,000 | 3 | 2 | 1,480 | 3 weeks | |
| 01/12/2026 | $410,000 | $438,990 | 2 | 1 | 984 | 2 months | |
| 12/26/2025 | $675,000 | $675,000 | 3 | 2 | 1,155 | 5 months | |
| 12/11/2025 | $557,000 | $600,000 | 3 | 2 | 1,296 | 3 months | |
| 12/05/2025 | $489,900 | $494,000 | 3 | 2 | 1,173 | 2 months | |
| 11/17/2025 | $850,000 | $897,700 | 4 | 3 | 1,574 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty